2022-04-09 · MEN
MEN results
Official placing is kept separate from your current filter. Search for a name or explore your age group.
181 of 181 source results available · Complete division snapshot. Overall and AG ranks are the source's rankings, not renumbered positions.
Division podium
| Overall | Athlete / team | Age group | AG rank | Finish |
|---|---|---|---|---|
| 101 | Patrick LavinUSA | 55-59 | 3 | 1:30:41 |
| 102 | Jose GuajardoUSA | 30-34 | 30 | 1:31:24 |
| 103 | Michael MetoyerUSA | 55-59 | 4 | 1:31:41 |
| 104 | Josue CuatianquizUSA | 35-39 | 20 | 1:32:54 |
| 105 | Kyle KleinUSA | 30-34 | 31 | 1:33:02 |
| 106 | Steven GundersenUSA | 50-54 | 6 | 1:33:10 |
| 107 | Zach WareUSA | 40-44 | 12 | 1:33:14 |
| 108 | Luiz Da SilvaUSA | 45-49 | 9 | 1:33:15 |
| 109 | Albert GeasonUSA | 25-29 | 21 | 1:33:16 |
| 110 | Christopher HensleyUSA | 45-49 | 10 | 1:33:22 |
| 111 | Scott LevineUSA | 25-29 | 22 | 1:33:40 |
| 112 | Tyler PowellUSA | 25-29 | 23 | 1:33:42 |
| 113 | Justin KimeUSA | 40-44 | 13 | 1:34:07 |
| 114 | Timothy GarrettUSA | 45-49 | 11 | 1:34:10 |
| 115 | Poom PadmanujaUSA | 25-29 | 24 | 1:34:31 |
| 116 | Harrison FrostUSA | 25-29 | 25 | 1:34:39 |
| 117 | Todd OutlawUSA | 40-44 | 14 | 1:34:52 |
| 118 | Mike AtwaterUSA | 30-34 | 32 | 1:35:01 |
| 119 | James GrossUSA | 35-39 | 21 | 1:35:12 |
| 120 | Kenneth CopelandUSA | 35-39 | 22 | 1:36:17 |
| 121 | Francisco ChairesUSA | 35-39 | 23 | 1:36:20 |
| 122 | James MayhanUSA | 30-34 | 33 | 1:36:40 |
| 123 | Sergio SaldanaUSA | 35-39 | 24 | 1:36:44 |
| 124 | Brandon MillerUSA | 30-34 | 34 | 1:37:37 |
| 125 | Steve SearsUSA | 25-29 | 26 | 1:37:38 |
| 126 | Adam BroughtonUSA | 35-39 | 25 | 1:38:57 |
| 127 | Louis ChoiUSA | 30-34 | 35 | 1:39:00 |
| 128 | Dean FisherUSA | 60-64 | 2 | 1:39:06 |
| 129 | Kyle MortonUSA | 40-44 | 15 | 1:39:17 |
| 130 | Reed WoolcockUSA | 35-39 | 26 | 1:40:02 |
| 131 | Tony BuagasUSA | 40-44 | 16 | 1:40:59 |
| 132 | Mayco AyalaUSA | 40-44 | 17 | 1:41:26 |
| 133 | Alejandro PerezUSA | 25-29 | 27 | 1:42:41 |
| 134 | Layne MayersteinUSA | 40-44 | 18 | 1:42:56 |
| 135 | Tres CadenaUSA | 35-39 | 27 | 1:43:02 |
| 136 | Daryll YargerUSA | 35-39 | 28 | 1:43:41 |
| 137 | Carlos CorralUSA | 35-39 | 29 | 1:44:05 |
| 138 | Uliser SalmeronUSA | 35-39 | 30 | 1:44:44 |
| 139 | Tom FranklinUSA | 55-59 | 5 | 1:45:13 |
| 140 | Jean Wilner LoiseauUSA | 50-54 | 7 | 1:45:17 |
| 141 | Davis AtkinsUSA | 35-39 | 31 | 1:45:29 |
| 142 | Dj WoodyUSA | 45-49 | 12 | 1:45:49 |
| 143 | Mitul MehtaUSA | 40-44 | 19 | 1:45:57 |
| 144 | Louis BrascoUSA | 50-54 | 8 | 1:46:10 |
| 145 | Dwayne ThomasUSA | 30-34 | 36 | 1:47:01 |
| 146 | Jon FlyntUSA | 55-59 | 6 | 1:47:42 |
| 147 | Troy LinderUSA | 30-34 | 37 | 1:47:54 |
| 148 | Francisco QuijanoUSA | 30-34 | 38 | 1:48:57 |
| 149 | Andrew GovanUSA | 30-34 | 39 | 1:49:03 |
| 150 | Fernando Serrano GarciaUSA | 30-34 | 40 | 1:49:04 |
Saved results; a newer check is pending.