2022-04-09 · PRO MEN
PRO MEN results
Official placing is kept separate from your current filter. Search for a name or explore your age group.
81 of 81 source results available · Complete division snapshot. Overall and AG ranks are the source's rankings, not renumbered positions.
Division podium
| Overall | Athlete / team | Age group | AG rank | Finish |
|---|---|---|---|---|
| 1 | Hunter McintyreUSA | 30-34 | 1 | 55:09 |
| 2 | Dylan ScottUSA | 25-29 | 1 | 1:00:03 |
| 3 | Rich RyanUSA | 35-39 | 1 | 1:03:35 |
| 4 | Brandon LuckettUSA | 25-29 | 2 | 1:08:48 |
| 5 | Marc HoweUSA | 35-39 | 2 | 1:09:42 |
| 6 | Gunther KlausUSA | 30-34 | 2 | 1:10:04 |
| 7 | Cole SchwartzUSA | 25-29 | 3 | 1:10:25 |
| 8 | Robin PersegolFRA | 25-29 | 4 | 1:11:52 |
| 9 | Chazz SlatinskyUSA | 16-24 | 1 | 1:11:57 |
| 10 | Scott JilekUSA | 35-39 | 3 | 1:12:51 |
| 11 | Trevor FranklinUSA | 25-29 | 5 | 1:13:19 |
| 12 | Jacob SchultzUSA | 25-29 | 6 | 1:13:59 |
| 13 | Adam Di FulvioCAN | 35-39 | 4 | 1:15:17 |
| 14 | Joe KilmerUSA | 16-24 | 2 | 1:15:27 |
| 15 | Graham HankinUSA | 25-29 | 7 | 1:15:32 |
| 16 | Jackson MitchellUSA | 25-29 | 8 | 1:15:34 |
| 17 | Lucas PfannenstielUSA | 40-44 | 1 | 1:16:00 |
| 18 | Chris ReilUSA | 40-44 | 2 | 1:16:19 |
| 19 | Lazaro PerezUSA | 30-34 | 3 | 1:16:25 |
| 20 | Luca LorenzoniUSA | 40-44 | 3 | 1:16:30 |
| 21 | Curt MaggittUSA | 25-29 | 9 | 1:17:41 |
| 22 | Jerry GraberUSA | 25-29 | 10 | 1:17:59 |
| 23 | Sam OsborneUSA | 30-34 | 4 | 1:18:19 |
| 24 | Nathan RicheyUSA | 25-29 | 11 | 1:18:49 |
| 25 | Marshall CupplesUSA | 30-34 | 5 | 1:19:48 |
| 26 | Russell CarbyUSA | 35-39 | 5 | 1:21:09 |
| 27 | Denis BecirevicUSA | 25-29 | 12 | 1:21:11 |
| 28 | Sam TooleyUSA | 25-29 | 13 | 1:22:11 |
| 29 | Heath MoodyUSA | 40-44 | 4 | 1:22:24 |
| 30 | Jean RamirezUSA | 30-34 | 6 | 1:22:37 |
| 31 | Logan BernhartUSA | 35-39 | 6 | 1:23:50 |
| 32 | Jose SalinasUSA | 30-34 | 7 | 1:24:00 |
| 33 | Andersson GoncalvesUSA | 25-29 | 14 | 1:24:30 |
| 34 | Carson BradshawUSA | 25-29 | 15 | 1:25:33 |
| 35 | Dave GibsonUSA | 40-44 | 5 | 1:26:10 |
| 36 | Kirt WarrackUSA | 45-49 | 1 | 1:26:17 |
| 37 | Shelby LeshikarUSA | 30-34 | 8 | 1:26:34 |
| 38 | David StroudUSA | 40-44 | 6 | 1:26:57 |
| 39 | Colin BrandUSA | 25-29 | 16 | 1:27:13 |
| 40 | Drew KortleverUSA | 25-29 | 17 | 1:27:36 |
| 41 | Stephan PittsUSA | 30-34 | 9 | 1:28:13 |
| 42 | Braydon AlleyUSA | 25-29 | 18 | 1:28:38 |
| 43 | Marc BowronUSA | 35-39 | 7 | 1:29:29 |
| 44 | Daniel WilliamsUSA | 35-39 | 8 | 1:29:53 |
| 45 | Johnny MaresUSA | 35-39 | 9 | 1:31:39 |
| 46 | Adam PharaonUSA | 25-29 | 19 | 1:32:20 |
| 47 | James VallerieUSA | 50-54 | 1 | 1:32:41 |
| 48 | Matt GillenUSA | 25-29 | 20 | 1:33:01 |
| 49 | Dan ChapmanUSA | 25-29 | 21 | 1:33:05 |
| 50 | Brian ShpakoffUSA | 40-44 | 7 | 1:33:43 |
Saved results; a newer check is pending.