2023-02-11 · MEN
MEN results
Official placing is kept separate from your current filter. Search for a name or explore your age group.
354 of 354 source results available · Complete division snapshot. Overall and AG ranks are the source's rankings, not renumbered positions.
Division podium
| Overall | Athlete / team | Age group | AG rank | Finish |
|---|---|---|---|---|
| 301 | Richard KampanatkosolUSA | 40-44 | 53 | 1:51:08 |
| 302 | James ClancyUSA | 55-59 | 7 | 1:51:10 |
| 303 | Jeff KohlUSA | 30-34 | 62 | 1:51:37 |
| 304 | Scott HutmacherUSA | 45-49 | 41 | 1:51:44 |
| 305 | Rafnie-Earl GebusionUSA | 45-49 | 42 | 1:52:37 |
| 306 | Raymond KwanUSA | 45-49 | 43 | 1:52:38 |
| 307 | Steven LentzUSA | 35-39 | 55 | 1:53:06 |
| 308 | Michael PennettUSA | 35-39 | 56 | 1:53:16 |
| 309 | Heath WinbornUSA | 50-54 | 20 | 1:53:19 |
| 310 | Thomas E LawlerUSA | 50-54 | 21 | 1:53:19 |
| 311 | Christopher BroadieUSA | 40-44 | 54 | 1:53:58 |
| 312 | Matthew ErnstingUSA | 16-24 | 12 | 1:54:08 |
| 313 | Guillermo HerreraUSA | 45-49 | 44 | 1:54:16 |
| 314 | Darren BloomfieldUSA | 16-24 | 13 | 1:54:30 |
| 315 | Ruben VelascoUSA | 25-29 | 49 | 1:55:15 |
| 316 | Scott KrejciUSA | 50-54 | 22 | 1:56:33 |
| 317 | Thomas BurnsUSA | 25-29 | 50 | 1:56:45 |
| 318 | Cardell KingUSA | 30-34 | 63 | 1:56:47 |
| 319 | Matt DavisUSA | 45-49 | 45 | 1:57:29 |
| 320 | Tyler HimelickUSA | 25-29 | 51 | 1:57:51 |
| 321 | Todd CartwrightUSA | 35-39 | 57 | 1:57:56 |
| 322 | Todd Van ZuidenUSA | 55-59 | 8 | 1:58:37 |
| 323 | Andy CvengrosUSA | 35-39 | 58 | 1:58:41 |
| 324 | Adam JonesUSA | 35-39 | 59 | 1:59:00 |
| 325 | Christopher BuscherUSA | 45-49 | 46 | 1:59:04 |
| 326 | Jorge HerreraUSA | 25-29 | 52 | 1:59:43 |
| 327 | Christopher Van EttenUSA | 25-29 | 53 | 2:00:05 |
| 328 | Alan McallisterUSA | 35-39 | 60 | 2:00:29 |
| 329 | Jose Guzman-CorderoUSA | 35-39 | 61 | 2:00:37 |
| 330 | Maurice LumpkinUSA | 25-29 | 54 | 2:01:41 |
| 331 | Christian PimmlerUSA | 16-24 | 14 | 2:02:32 |
| 332 | Michael KargerUSA | 55-59 | 9 | 2:02:53 |
| 333 | Rex RiosUSA | 16-24 | 15 | 2:03:02 |
| 334 | Jarell LeeUSA | 30-34 | 64 | 2:03:42 |
| 335 | Carlos J OspinalUSA | 30-34 | 65 | 2:03:59 |
| 336 | Roberto ZepedaUSA | 30-34 | 66 | 2:04:35 |
| 337 | Adrian AbonceUSA | 30-34 | 67 | 2:04:37 |
| 338 | Joe BernsteinUSA | 45-49 | 47 | 2:05:24 |
| 339 | Tony DentmanUSA | 35-39 | 62 | 2:07:34 |
| 340 | John VosUSA | 50-54 | 23 | 2:07:57 |
| 341 | Daniel SandersUSA | 50-54 | 24 | 2:12:34 |
| 342 | David GonnellaUSA | 50-54 | 25 | 2:13:17 |
| 343 | Larry BloomUSA | 55-59 | 10 | 2:13:46 |
| 344 | Brock HarrisUSA | 25-29 | 55 | 2:14:34 |
| 345 | Gaurav NagaliaUSA | 30-34 | 68 | 2:15:28 |
| 346 | Ankit ModiUSA | 35-39 | 63 | 2:16:31 |
| 347 | Derrick GistUSA | 35-39 | 64 | 2:17:03 |
| 348 | Dustin AshleyUSA | 30-34 | 69 | 2:18:41 |
| 349 | Walter OrrUSA | 70-74 | 1 | 2:24:08 |
| 350 | Nick BamertUSA | 25-29 | 56 | 2:30:53 |
Saved results; a newer check is pending.