2023-11-18 · MEN
MEN results
Official placing is kept separate from your current filter. Search for a name or explore your age group.
436 of 436 source results available · Complete division snapshot. Overall and AG ranks are the source's rankings, not renumbered positions.
Division podium
| Overall | Athlete / team | Age group | AG rank | Finish |
|---|---|---|---|---|
| 301 | Rayvean MooreUSA | 25-29 | 58 | 1:46:50 |
| 302 | Ethan MabeUSA | 40-44 | 52 | 1:46:54 |
| 303 | Omar MarhloulUSA | 16-24 | 13 | 1:47:05 |
| 304 | Terry HendricksUSA | 40-44 | 53 | 1:47:18 |
| 305 | Tony CressUSA | 45-49 | 13 | 1:47:29 |
| 306 | Farhan AliUSA | 30-34 | 73 | 1:47:31 |
| 307 | Sam WynneUSA | 35-39 | 78 | 1:47:38 |
| 308 | Gary AlbrittonUSA | 40-44 | 54 | 1:47:53 |
| 309 | Thomas ParisiUSA | 30-34 | 74 | 1:48:06 |
| 310 | Josh RaschUSA | 35-39 | 79 | 1:48:07 |
| 311 | Bryan WilsonUSA | 40-44 | 55 | 1:48:10 |
| 312 | Mark CassidyUSA | 25-29 | 59 | 1:48:22 |
| 313 | Aaron AtenUSA | 35-39 | 80 | 1:48:26 |
| 314 | Nicholas BoganUSA | 40-44 | 56 | 1:48:39 |
| 315 | Rahseem Jones-SalaamUSA | 35-39 | 81 | 1:48:49 |
| 316 | Tommy WilliamsUSA | 40-44 | 57 | 1:48:57 |
| 317 | Terry Williams IiUSA | 35-39 | 82 | 1:49:07 |
| 318 | Christopher WrightUSA | 30-34 | 75 | 1:49:10 |
| 319 | David StanleyUSA | 50-54 | 10 | 1:49:26 |
| 320 | Brett KeithUSA | 30-34 | 76 | 1:49:35 |
| 321 | Brian IshmaelUSA | 30-34 | 77 | 1:49:40 |
| 322 | Marquette BurnettUSA | 30-34 | 78 | 1:49:44 |
| 323 | Tommy WhiteUSA | 45-49 | 14 | 1:49:51 |
| 324 | Bryan BonillaESA | 16-24 | 14 | 1:50:01 |
| 325 | Rickey RolandUSA | 45-49 | 15 | 1:50:18 |
| 326 | Rohit GadirajuUSA | 25-29 | 60 | 1:50:40 |
| 327 | Jay ArrowoodUSA | 45-49 | 16 | 1:50:44 |
| 328 | Gilberto CastroUSA | 30-34 | 79 | 1:51:03 |
| 329 | Isaiah KoellnerUSA | 25-29 | 61 | 1:51:16 |
| 330 | Jamie WisemanUSA | 45-49 | 17 | 1:51:27 |
| 331 | Tom DuganUSA | 50-54 | 11 | 1:51:53 |
| 332 | Zachary WaughUSA | 25-29 | 62 | 1:51:55 |
| 333 | Erik AvitiaUSA | 25-29 | 63 | 1:52:02 |
| 334 | Tanner RustUSA | 40-44 | 58 | 1:52:03 |
| 335 | Kyle ThomasUSA | 35-39 | 83 | 1:52:34 |
| 336 | Ciaran RiceIRL | 40-44 | 59 | 1:52:34 |
| 337 | Ryan CallUSA | 30-34 | 80 | 1:52:46 |
| 338 | Allen MarinoUSA | 55-59 | 5 | 1:52:55 |
| 339 | Quintin BoyettUSA | 40-44 | 60 | 1:52:55 |
| 340 | Casey DennisUSA | 30-34 | 81 | 1:52:56 |
| 341 | Doug LahayeUSA | 50-54 | 12 | 1:53:00 |
| 342 | Naga Sri Surya AripakaIND | 30-34 | 82 | 1:53:23 |
| 343 | Brannon CokerUSA | 55-59 | 6 | 1:53:27 |
| 344 | Aumont CarrollUSA | 50-54 | 13 | 1:53:50 |
| 345 | Daniel DavidsonUSA | 45-49 | 18 | 1:54:05 |
| 346 | Jacob DiazMEX | 25-29 | 64 | 1:54:16 |
| 347 | Rishab NayarUSA | 16-24 | 15 | 1:54:19 |
| 348 | Richie WhittUSA | 55-59 | 7 | 1:54:34 |
| 349 | Joe CostanzoUSA | 35-39 | 84 | 1:54:38 |
| 350 | Keegan SueltzUSA | 16-24 | 16 | 1:54:47 |
Saved results; a newer check is pending.