2023-06-11 · PRO MEN
PRO MEN results
Official placing is kept separate from your current filter. Search for a name or explore your age group.
115 of 115 source results available · Complete division snapshot. Overall and AG ranks are the source's rankings, not renumbered positions.
Division podium
| Overall | Athlete / team | Age group | AG rank | Finish |
|---|---|---|---|---|
| 51 | Edward KuusUSA | 25-29 | 14 | 1:25:01 |
| 52 | Stephan PittsUSA | 30-34 | 12 | 1:25:33 |
| 53 | Abraham CalleUSA | 30-34 | 13 | 1:25:51 |
| 54 | Javier EscobarUSA | 35-39 | 13 | 1:26:47 |
| 55 | Ivan MilanUSA | 45-49 | 6 | 1:27:00 |
| 56 | Steven GalvaoUSA | 30-34 | 14 | 1:27:02 |
| 57 | Anthony FerminUSA | 30-34 | 15 | 1:27:03 |
| 58 | Robby MossCAN | 25-29 | 15 | 1:27:22 |
| 59 | Chad BanterUSA | 40-44 | 8 | 1:27:39 |
| 60 | Jeff MeeksUSA | 50-54 | 2 | 1:27:58 |
| 61 | Frank WalshUSA | 25-29 | 16 | 1:28:19 |
| 62 | Aaron BatesUSA | 40-44 | 9 | 1:28:54 |
| 63 | Rj DigiornoUSA | 25-29 | 17 | 1:29:26 |
| 64 | Alan LeeUSA | 30-34 | 16 | 1:29:42 |
| 65 | Max KammermanUSA | 30-34 | 17 | 1:29:51 |
| 66 | Donald KukanUSA | 45-49 | 7 | 1:30:20 |
| 67 | William RinaldiUSA | 30-34 | 18 | 1:30:50 |
| 68 | David ShapiroUSA | 35-39 | 14 | 1:31:15 |
| 69 | Steven ProcknalUSA | 40-44 | 10 | 1:31:19 |
| 70 | Allen DhooreGBR | 45-49 | 8 | 1:31:23 |
| 71 | Ryan TewksburyUSA | 30-34 | 19 | 1:31:31 |
| 72 | Alexander HerberGER | 40-44 | 11 | 1:31:38 |
| 73 | Garrett SmithUSA | 16-24 | 2 | 1:32:11 |
| 74 | Dusty TrippUSA | 45-49 | 9 | 1:32:14 |
| 75 | Tyson GreavesUSA | 35-39 | 15 | 1:32:18 |
| 76 | Samuel Ruiz PlazaUSA | 25-29 | 18 | 1:32:26 |
| 77 | Steve HoatherCAN | 50-54 | 3 | 1:33:01 |
| 78 | Thomas McnultyUSA | 25-29 | 19 | 1:33:12 |
| 79 | Matthew StohrUSA | 35-39 | 16 | 1:33:53 |
| 80 | Andreas AddisonUSA | 40-44 | 12 | 1:34:03 |
| 81 | Douglas ManningUSA | 25-29 | 20 | 1:34:03 |
| 82 | Travis HeywardUSA | 25-29 | 21 | 1:34:40 |
| 83 | Brian LaffertyUSA | 30-34 | 20 | 1:34:43 |
| 84 | David CaldwellUSA | 35-39 | 17 | 1:34:57 |
| 85 | Santos CortezUSA | 25-29 | 22 | 1:35:26 |
| 86 | Luiz Da SilvaUSA | 45-49 | 10 | 1:36:03 |
| 87 | Tyler BrandonUSA | 25-29 | 23 | 1:36:45 |
| 88 | Brad ReddingUSA | 40-44 | 13 | 1:39:07 |
| 89 | Gianni CoraciUSA | 16-24 | 3 | 1:39:25 |
| 90 | Mike RoundtreeUSA | 35-39 | 18 | 1:40:15 |
| 91 | Geoffrey BrookeUSA | 30-34 | 21 | 1:40:28 |
| 92 | Angelo JopilloUSA | 30-34 | 22 | 1:40:47 |
| 93 | Drew HillUSA | 30-34 | 23 | 1:41:18 |
| 94 | Nathaniel BrownUSA | 25-29 | 24 | 1:42:32 |
| 95 | Xavier BoyerUSA | 25-29 | 25 | 1:42:59 |
| 96 | Adedayo AderibigbeUSA | 35-39 | 19 | 1:44:04 |
| 97 | Andrew HillUSA | 35-39 | 20 | 1:45:20 |
| 98 | Kurt DavisUSA | 35-39 | 21 | 1:45:48 |
| 99 | David DoradoUSA | 25-29 | 26 | 1:46:01 |
| 100 | Mark GetchisUSA | 35-39 | 22 | 1:46:20 |
Saved results; a newer check is pending.