2024-02-11 · MEN
MEN results
Official placing is kept separate from your current filter. Search for a name or explore your age group.
360 of 360 source results available · Complete division snapshot. Overall and AG ranks are the source's rankings, not renumbered positions.
Division podium
| Overall | Athlete / team | Age group | AG rank | Finish |
|---|---|---|---|---|
| 301 | Cathal O ReillyIRL | 30-34 | 72 | 1:41:05 |
| 302 | Faisal AasamCAN | 35-39 | 100 | 1:41:10 |
| 303 | Jean-Yves CadeusCAN | 40-44 | 45 | 1:41:35 |
| 304 | Omar KandilFRA | 30-34 | 73 | 1:41:57 |
| 305 | Anubhav AnandIND | 30-34 | 74 | 1:42:58 |
| 306 | Merat TafreshiGBR | 30-34 | 75 | 1:43:02 |
| 307 | Alexandre NachefFRA | 55-59 | 2 | 1:43:30 |
| 308 | Ahmad RedhaUAE | 25-29 | 50 | 1:44:24 |
| 309 | Khaled AmeeniUAE | 40-44 | 46 | 1:44:34 |
| 310 | Suman DasIND | 35-39 | 101 | 1:45:08 |
| 311 | Yannik HausserGER | 25-29 | 51 | 1:45:16 |
| 312 | Jasbeen NoohIND | 30-34 | 76 | 1:45:20 |
| 313 | Ethan NairIND | 25-29 | 52 | 1:45:31 |
| 314 | Elie HabreLBN | 40-44 | 47 | 1:46:01 |
| 315 | Velerii TarubarovRUS | — | — | 1:46:58 |
| 316 | Yogesh BadlaniIND | 35-39 | 102 | 1:47:09 |
| 317 | Owen DsouzaUAE | 30-34 | 77 | 1:47:17 |
| 318 | Seong Jun ParkUAE | 35-39 | 103 | 1:48:02 |
| 319 | Mark BrownGBR | 40-44 | 48 | 1:48:28 |
| 320 | Bernhard SchenkGER | 50-54 | 9 | 1:48:30 |
| 321 | Piu CheungHKG | 35-39 | 104 | 1:48:49 |
| 322 | Thomas KlimpelGER | 45-49 | 20 | 1:49:29 |
| 323 | Ericson AlanguilanPHI | 40-44 | 49 | 1:49:48 |
| 324 | Alistair MattockUAE | 50-54 | 10 | 1:49:48 |
| 325 | Shan ButtPAK | 45-49 | 21 | 1:50:12 |
| 326 | Ahmed RasheedMDV | 55-59 | 3 | 1:50:15 |
| 327 | Ryan EamesQAT | 40-44 | 50 | 1:50:37 |
| 328 | Pratyush DattaIND | 45-49 | 22 | 1:51:35 |
| 329 | Omar ElakhdarEGY | 25-29 | 53 | 1:52:00 |
| 330 | Hammed MustaphaNIG | 30-34 | 78 | 1:52:28 |
| 331 | Constantin KustermannGER | 16-24 | 8 | 1:52:39 |
| 332 | Rey CabugPHI | 50-54 | 11 | 1:52:55 |
| 333 | Scott PerkinsGBR | 35-39 | 105 | 1:52:57 |
| 334 | Midhun AntonyIND | 30-34 | 79 | 1:53:03 |
| 335 | Rafael CruzPHI | 40-44 | 51 | 1:55:22 |
| 336 | Nawaf Alqattan AlfawazKUW | 35-39 | 106 | 1:55:49 |
| 337 | Tobi FamusudoGBR | 25-29 | 54 | 1:55:58 |
| 338 | Tareq HuleisyJOR | 35-39 | 107 | 1:56:10 |
| 339 | Luke SchallerUSA | 30-34 | 80 | 1:57:25 |
| 340 | Wills BurgerUAE | 45-49 | 23 | 1:57:45 |
| 341 | Gurbux Singh VirdiIND | 35-39 | 108 | 1:58:41 |
| 342 | Rommer GaPHI | 40-44 | 52 | 1:58:52 |
| 343 | Ricky ElliotPHI | 55-59 | 4 | 1:59:05 |
| 344 | Robert LucacheGER | 35-39 | 109 | 1:59:09 |
| 345 | Samer ZinalddinSYR | 35-39 | 110 | 1:59:49 |
| 346 | Saurabh HaritCAN | 40-44 | 53 | 2:00:17 |
| 347 | Faisal KhalidQAT | 25-29 | 55 | 2:02:31 |
| 348 | Alberto HusamoSYR | 35-39 | 111 | 2:03:44 |
| 349 | Minjin YunUAE | 35-39 | 112 | 2:07:17 |
| 350 | Abdallah AlhallakLBN | 16-24 | 9 | 2:07:46 |
Saved results; a newer check is pending.