2024-03-16 · MEN
MEN results
Official placing is kept separate from your current filter. Search for a name or explore your age group.
406 of 406 source results available · Complete division snapshot. Overall and AG ranks are the source's rankings, not renumbered positions.
Division podium
| Overall | Athlete / team | Age group | AG rank | Finish |
|---|---|---|---|---|
| 251 | Cameron GardnerUSA | 30-34 | 65 | 1:37:21 |
| 252 | Treycy VelasquezUSA | 30-34 | 66 | 1:37:34 |
| 253 | Scott BasingerUSA | 50-54 | 14 | 1:37:38 |
| 254 | Javier ReyesHON | 30-34 | 67 | 1:37:45 |
| 255 | Alex EndeUSA | 40-44 | 47 | 1:37:52 |
| 256 | Steven JonesUSA | 35-39 | 62 | 1:38:15 |
| 257 | Zach NewcombUSA | 40-44 | 48 | 1:38:34 |
| 258 | Kyle ThomasUSA | 35-39 | 63 | 1:38:51 |
| 259 | Henry YauUSA | 40-44 | 49 | 1:38:51 |
| 260 | Kyle RogersUSA | 30-34 | 68 | 1:38:54 |
| 261 | Mario FloresUSA | 30-34 | 69 | 1:38:55 |
| 262 | Alec StegallUSA | 25-29 | 36 | 1:39:01 |
| 263 | Sam NisbettGBR | 30-34 | 70 | 1:39:06 |
| 264 | Nigel HiltonUSA | 25-29 | 37 | 1:39:11 |
| 265 | Matt PiotrowskiUSA | 35-39 | 64 | 1:39:19 |
| 266 | Michael MccauleyUSA | 45-49 | 16 | 1:39:25 |
| 267 | Jason GomezUSA | 35-39 | 65 | 1:39:49 |
| 268 | Kevin TonnerGBR | 40-44 | 50 | 1:39:50 |
| 269 | Jason NooneyUSA | 50-54 | 15 | 1:39:51 |
| 270 | Edward MillerUSA | 45-49 | 17 | 1:39:52 |
| 271 | Corry JonesUSA | 35-39 | 66 | 1:40:02 |
| 272 | Jeffrey MasonUSA | 55-59 | 5 | 1:40:09 |
| 273 | Justin MclawhornUSA | 30-34 | 71 | 1:40:20 |
| 274 | Gavin WallaceUSA | 45-49 | 18 | 1:40:54 |
| 275 | Adam HooverUSA | 35-39 | 67 | 1:40:56 |
| 276 | Matthew ValicoffUSA | 30-34 | 72 | 1:40:58 |
| 277 | Grant MigliccoUSA | 16-24 | 10 | 1:41:03 |
| 278 | Niko MbogFRA | 40-44 | 51 | 1:41:10 |
| 279 | Brian IshmaelUSA | 30-34 | 73 | 1:41:14 |
| 280 | Jonathan WackerUSA | 30-34 | 74 | 1:41:15 |
| 281 | Sheldon KauitzschUSA | 45-49 | 19 | 1:41:17 |
| 282 | Grant MerrillUSA | 45-49 | 20 | 1:41:56 |
| 283 | Eric GrandyUSA | 50-54 | 16 | 1:41:57 |
| 284 | Rah'Seem Jones-SalaamUSA | 35-39 | 68 | 1:42:16 |
| 285 | Ricardo MartinezUSA | 25-29 | 38 | 1:42:21 |
| 286 | Rishi RamsumairTTO | 35-39 | 69 | 1:42:29 |
| 287 | Kenneth HennigUSA | 40-44 | 52 | 1:42:30 |
| 288 | Patrick LavinCAN | 55-59 | 6 | 1:43:09 |
| 289 | Sean DondeUSA | 50-54 | 17 | 1:43:10 |
| 290 | Jared WhitingerUSA | 25-29 | 39 | 1:43:12 |
| 291 | Ryan ClarkUSA | 35-39 | 70 | 1:43:13 |
| 292 | Brandon IshmaelUSA | 35-39 | 71 | 1:43:18 |
| 293 | Donovan PlummerJAM | 35-39 | 72 | 1:43:34 |
| 294 | Austin BreauxUSA | 30-34 | 75 | 1:43:36 |
| 295 | Matthew BenavidesUSA | 35-39 | 73 | 1:43:47 |
| 296 | Nick MoehringerUSA | 35-39 | 74 | 1:43:49 |
| 297 | Jason WhitenerUSA | 30-34 | 76 | 1:44:28 |
| 298 | Jason StreberUSA | 50-54 | 18 | 1:45:39 |
| 299 | Art ClarkeUSA | 35-39 | 75 | 1:45:40 |
| 300 | Kj FairbrotherUSA | 30-34 | 77 | 1:45:50 |
Saved results; a newer check is pending.