2024-03-16 · PRO MEN
PRO MEN results
Official placing is kept separate from your current filter. Search for a name or explore your age group.
82 of 82 source results available · Complete division snapshot. Overall and AG ranks are the source's rankings, not renumbered positions.
Division podium
| Overall | Athlete / team | Age group | AG rank | Finish |
|---|---|---|---|---|
| 1 | Joe KilmerUSA | 16-24 | 1 | 1:00:08 |
| 2 | Dawson MillerUSA | 30-34 | 1 | 1:01:34 |
| 3 | Robin PersegolFRA | 25-29 | 1 | 1:03:56 |
| 4 | Marques TurnerUSA | 25-29 | 2 | 1:04:02 |
| 5 | Gus MankeUSA | 25-29 | 3 | 1:04:56 |
| 6 | Conor LavertyUSA | 40-44 | 1 | 1:07:14 |
| 7 | Connor RevordUSA | 30-34 | 2 | 1:07:51 |
| 8 | Dmitry AndreevUKR | 35-39 | 1 | 1:09:27 |
| 9 | Juan HerreraESA | 25-29 | 4 | 1:09:36 |
| 10 | Derek NelsonUSA | 35-39 | 2 | 1:10:07 |
| 11 | Larry PotvinUSA | 35-39 | 3 | 1:10:23 |
| 12 | Denis BecirevicUSA | 25-29 | 5 | 1:11:20 |
| 13 | Matt MasonUSA | 30-34 | 3 | 1:11:57 |
| 14 | Zach FarneyUSA | 25-29 | 6 | 1:12:16 |
| 15 | Chase StewartUSA | 30-34 | 4 | 1:12:25 |
| 16 | Cory HayUSA | 35-39 | 4 | 1:12:55 |
| 17 | Colin CaughranUSA | 40-44 | 2 | 1:13:31 |
| 18 | Lazaro PerezMEX | 30-34 | 5 | 1:14:01 |
| 19 | Valentino MurrayUSA | 35-39 | 5 | 1:14:51 |
| 20 | Henri PyykolaFIN | 30-34 | 6 | 1:14:56 |
| 21 | Ryan GeigerUSA | 25-29 | 7 | 1:15:11 |
| 22 | Chris SlaterUSA | 40-44 | 3 | 1:17:22 |
| 23 | Hugo GomezMEX | 30-34 | 7 | 1:18:24 |
| 24 | Alan LeeCHI | 30-34 | 8 | 1:18:28 |
| 25 | Daniel AparicioMEX | 25-29 | 8 | 1:18:53 |
| 26 | Joel DembowskiUSA | 45-49 | 1 | 1:19:04 |
| 27 | Ryan HeideUSA | 35-39 | 6 | 1:19:07 |
| 28 | Cole BarbeUSA | 25-29 | 9 | 1:19:10 |
| 29 | Roderick QuayeUSA | 25-29 | 10 | 1:19:28 |
| 30 | Brian DoerrfeldUSA | 35-39 | 7 | 1:19:29 |
| 31 | Mark RichinsUSA | 45-49 | 2 | 1:20:32 |
| 32 | Tyler HinzUSA | 35-39 | 8 | 1:20:35 |
| 33 | Benjamin BemisUSA | 16-24 | 2 | 1:21:03 |
| 34 | Dylin MoranUSA | 30-34 | 9 | 1:21:24 |
| 35 | Mark HulbertUSA | 55-59 | 1 | 1:21:31 |
| 36 | Adam PharaonUSA | 30-34 | 10 | 1:21:35 |
| 37 | Desmond JasperUSA | 30-34 | 11 | 1:21:56 |
| 38 | Jonathan ChandlerUSA | 30-34 | 12 | 1:22:04 |
| 39 | Ronnie DelzerUSA | 40-44 | 4 | 1:22:26 |
| 40 | Alfonso TorresUSA | 35-39 | 9 | 1:22:37 |
| 41 | Chris SaumUSA | 30-34 | 13 | 1:22:42 |
| 42 | Scott KeaneUSA | 50-54 | 1 | 1:23:34 |
| 43 | Parker MooreUSA | 30-34 | 14 | 1:23:34 |
| 44 | Parth SanghviUSA | 30-34 | 15 | 1:24:09 |
| 45 | Rolando MorenoUSA | 30-34 | 16 | 1:24:31 |
| 46 | Tyler AllenUSA | 16-24 | 3 | 1:24:44 |
| 47 | Garett GriffithUSA | 30-34 | 17 | 1:24:53 |
| 48 | Luis NavarreteUSA | 25-29 | 11 | 1:25:40 |
| 49 | Marcus HimelhochUSA | 30-34 | 18 | 1:25:49 |
| 50 | Jarel McdadeUSA | 25-29 | 12 | 1:25:56 |
Saved results; a newer check is pending.