2024-10-25 · MEN
MEN results
Official placing is kept separate from your current filter. Search for a name or explore your age group.
2730 of 2730 source results available · Complete division snapshot. Overall and AG ranks are the source's rankings, not renumbered positions.
Division podium
| Overall | Athlete / team | Age group | AG rank | Finish |
|---|---|---|---|---|
| 1401 | Chris ChubbGBR | 40-44 | 237 | 1:25:57 |
| 1402 | Sam LongstaffGBR | 40-44 | 239 | 1:25:58 |
| 1403 | David HarrisGBR | 40-44 | 238 | 1:25:58 |
| 1404 | Paul LaneGBR | 40-44 | 240 | 1:25:59 |
| 1405 | John StoreyGBR | 30-34 | 328 | 1:25:59 |
| 1406 | Mark PerryGBR | 55-59 | 16 | 1:26:00 |
| 1407 | Sion JohnGBR | 45-49 | 95 | 1:26:01 |
| 1408 | Alan CampbellIRL | 35-39 | 322 | 1:26:01 |
| 1409 | Brian BernardGBR | 50-54 | 42 | 1:26:02 |
| 1410 | Jordan HanrattyGBR | 30-34 | 330 | 1:26:02 |
| 1411 | Nicholas RideoutGBR | 30-34 | 329 | 1:26:02 |
| 1412 | Richard DaintyGBR | 40-44 | 241 | 1:26:02 |
| 1413 | Michael BurtonGBR | 35-39 | 323 | 1:26:02 |
| 1414 | Huw DaviesGBR | 40-44 | 242 | 1:26:04 |
| 1415 | Steven MosesGBR | 25-29 | 259 | 1:26:05 |
| 1416 | Harry ConsidineGBR | 16-24 | 106 | 1:26:05 |
| 1417 | James LambGBR | 30-34 | 331 | 1:26:06 |
| 1418 | Sean ClarkeGBR | 35-39 | 324 | 1:26:08 |
| 1419 | Callum MurdenGBR | 25-29 | 260 | 1:26:08 |
| 1420 | John TurnerGBR | 50-54 | 43 | 1:26:09 |
| 1421 | Daniel CresswellGBR | 35-39 | 326 | 1:26:09 |
| 1422 | Matthew WatsonGBR | 35-39 | 325 | 1:26:09 |
| 1423 | Matt LonsdaleGBR | 45-49 | 96 | 1:26:10 |
| 1424 | Lee HodgkinsonGBR | 30-34 | 332 | 1:26:11 |
| 1425 | Billy AdamsonGBR | 30-34 | 333 | 1:26:12 |
| 1426 | James WilliamsGBR | 25-29 | 261 | 1:26:13 |
| 1427 | Tom BellwoodGBR | 35-39 | 327 | 1:26:13 |
| 1428 | Bilal TariqPAK | 35-39 | 328 | 1:26:14 |
| 1429 | David RoyleGBR | 35-39 | 329 | 1:26:15 |
| 1430 | Mark WildingGBR | 50-54 | 44 | 1:26:16 |
| 1431 | Phil CaseleyGBR | 35-39 | 330 | 1:26:17 |
| 1432 | Joel VareyGBR | 35-39 | 331 | 1:26:18 |
| 1433 | Mark ProctorGBR | 35-39 | 332 | 1:26:18 |
| 1434 | Tommy SeagullGBR | 30-34 | 334 | 1:26:19 |
| 1435 | Tom MiddlecoteGBR | 40-44 | 243 | 1:26:20 |
| 1436 | Wayne VassGBR | 45-49 | 97 | 1:26:21 |
| 1437 | Matthew HardistyGBR | 35-39 | 333 | 1:26:22 |
| 1438 | Joshua HubbardGBR | 30-34 | 335 | 1:26:22 |
| 1439 | Matthew BoffyGBR | 40-44 | 244 | 1:26:22 |
| 1440 | David TrottGBR | 35-39 | 334 | 1:26:24 |
| 1441 | Scott NealeGBR | 30-34 | 336 | 1:26:25 |
| 1442 | Andrew AirlieGBR | 25-29 | 262 | 1:26:25 |
| 1443 | Mal PurchaseGBR | 60-64 | 4 | 1:26:26 |
| 1444 | Tommy FerriganGBR | 45-49 | 98 | 1:26:27 |
| 1445 | Radoslaw MiazioPOL | 35-39 | 335 | 1:26:29 |
| 1446 | Tom SutheranGBR | 35-39 | 336 | 1:26:30 |
| 1447 | Colin WoodsGBR | 40-44 | 245 | 1:26:32 |
| 1448 | Dillon FloydGBR | 16-24 | 107 | 1:26:32 |
| 1449 | Brad ReidGBR | 50-54 | 45 | 1:26:33 |
| 1450 | Campbell MackinnonGBR | 50-54 | 46 | 1:26:34 |
Saved results; a newer check is pending.