2024-11-16 · MEN
MEN results
Official placing is kept separate from your current filter. Search for a name or explore your age group.
812 of 812 source results available · Complete division snapshot. Overall and AG ranks are the source's rankings, not renumbered positions.
Division podium
| Overall | Athlete / team | Age group | AG rank | Finish |
|---|---|---|---|---|
| 51 | Matthew LegriceUSA | 35-39 | 10 | 1:09:14 |
| 52 | Stephen EvansUSA | 45-49 | 4 | 1:09:20 |
| 53 | Jerrett SantoriUSA | 35-39 | 11 | 1:09:36 |
| 54 | David KoehlerUSA | 50-54 | 2 | 1:09:38 |
| 55 | Arun RaiUSA | 35-39 | 12 | 1:09:38 |
| 56 | Zach PoolosUSA | 25-29 | 14 | 1:09:44 |
| 57 | Ryan PerkinsUSA | 30-34 | 16 | 1:09:47 |
| 58 | Sterling Curran | 25-29 | 15 | 1:10:00 |
| 59 | Jackson MannUSA | 30-34 | 17 | 1:10:01 |
| 60 | Harry PrestonGBR | 25-29 | 16 | 1:10:02 |
| 61 | Eli OrthUSA | 50-54 | 3 | 1:10:05 |
| 62 | Ashley StephenGBR | 30-34 | 18 | 1:10:12 |
| 63 | Rob BeckerUSA | 40-44 | 6 | 1:10:27 |
| 64 | Alex BookoutUSA | 30-34 | 19 | 1:10:32 |
| 65 | Jason StewartUSA | 35-39 | 13 | 1:10:32 |
| 66 | Nick PoetzlUSA | 30-34 | 20 | 1:10:32 |
| 67 | Austin GilbertUSA | 25-29 | 17 | 1:10:40 |
| 68 | Kevin ArellanaUSA | 30-34 | 21 | 1:10:52 |
| 69 | Omar RomeroUSA | 35-39 | 14 | 1:10:54 |
| 70 | Matt RahillUSA | 25-29 | 18 | 1:11:03 |
| 71 | Diarmuid HoranIRL | 35-39 | 15 | 1:11:04 |
| 72 | Cole NelsonUSA | 35-39 | 16 | 1:11:05 |
| 73 | Ryan ZitkusUSA | 25-29 | 19 | 1:11:09 |
| 74 | Derrick ShoffnerUSA | 30-34 | 22 | 1:11:14 |
| 75 | Joe DanielUSA | 30-34 | 23 | 1:11:14 |
| 76 | Timothy BriercheckUSA | 25-29 | 20 | 1:11:20 |
| 77 | Brian LyonsUSA | 40-44 | 7 | 1:11:32 |
| 78 | Clint StangelUSA | 45-49 | 5 | 1:11:34 |
| 79 | Jesus HernandezUSA | 25-29 | 21 | 1:11:36 |
| 80 | Angel ValdiviaUSA | 30-34 | 24 | 1:11:40 |
| 81 | Ben SchwartzUSA | 16-24 | 4 | 1:11:40 |
| 82 | Timothy MccollumUSA | 40-44 | 8 | 1:11:43 |
| 83 | Adam ZuccoUSA | 45-49 | 6 | 1:11:56 |
| 84 | Colin DeleaUSA | 30-34 | 25 | 1:11:58 |
| 85 | Angelo CuaUSA | 40-44 | 9 | 1:12:01 |
| 86 | Steve SpeeceUSA | 45-49 | 7 | 1:12:01 |
| 87 | Chris DesalvoUSA | 35-39 | 17 | 1:12:06 |
| 88 | Rodrigo RamirezMEX | 45-49 | 8 | 1:12:10 |
| 89 | Chris BorkUSA | 45-49 | 9 | 1:12:11 |
| 90 | Guilherme CheidaBRA | 30-34 | 26 | 1:12:24 |
| 91 | Eric MccuaigUSA | 30-34 | 27 | 1:12:28 |
| 92 | Ryan WieseUSA | 30-34 | 28 | 1:12:37 |
| 93 | Mike StoltzUSA | 25-29 | 22 | 1:12:41 |
| 94 | Toby ClarkeGBR | 25-29 | 23 | 1:12:42 |
| 95 | Blake BergerUSA | 30-34 | 29 | 1:12:43 |
| 96 | Ricky FrameUSA | 30-34 | 30 | 1:12:46 |
| 97 | Wally LongoUSA | 40-44 | 10 | 1:12:46 |
| 98 | Klaus VollmerCHI | 25-29 | 24 | 1:12:48 |
| 99 | George EssexGBR | 25-29 | 25 | 1:12:59 |
| 100 | Edward SheedyUSA | 35-39 | 18 | 1:13:03 |
Saved results; a newer check is pending.