2024-11-16 · MEN
MEN results
Official placing is kept separate from your current filter. Search for a name or explore your age group.
812 of 812 source results available · Complete division snapshot. Overall and AG ranks are the source's rankings, not renumbered positions.
Division podium
| Overall | Athlete / team | Age group | AG rank | Finish |
|---|---|---|---|---|
| 151 | Jack MclindonUSA | 30-34 | 43 | 1:16:35 |
| 152 | Andrew KlukasUSA | 35-39 | 33 | 1:16:44 |
| 153 | Joshua HeurungUSA | 35-39 | 34 | 1:16:44 |
| 154 | Michael DadayUSA | 30-34 | 44 | 1:16:52 |
| 155 | Ben LarsonUSA | 35-39 | 35 | 1:17:00 |
| 156 | Jack FordeUSA | 30-34 | 45 | 1:17:00 |
| 157 | Paul DaviesGBR | 45-49 | 13 | 1:17:01 |
| 158 | Jasper KellyGBR | 25-29 | 35 | 1:17:02 |
| 159 | Michael BreihofUSA | 30-34 | 46 | 1:17:07 |
| 160 | Jp DaviesUSA | 40-44 | 20 | 1:17:11 |
| 161 | Andrew ZimmermanUSA | 25-29 | 36 | 1:17:13 |
| 162 | Brett SchmitzUSA | 40-44 | 21 | 1:17:13 |
| 163 | Kennedy StubblefieldUSA | 16-24 | 6 | 1:17:17 |
| 164 | Tim CouserUSA | 35-39 | 36 | 1:17:18 |
| 165 | Adam RuetschleUSA | 35-39 | 37 | 1:17:18 |
| 166 | Jonathon FaberUSA | 40-44 | 22 | 1:17:18 |
| 167 | Daniel WeirUSA | 25-29 | 37 | 1:17:21 |
| 168 | Jeffrey FerschUSA | 45-49 | 14 | 1:17:24 |
| 169 | Dilan TejedaUSA | 16-24 | 7 | 1:17:26 |
| 170 | Martyn PilkingtonGBR | 35-39 | 38 | 1:17:32 |
| 171 | Tait WeatherbeeUSA | 35-39 | 39 | 1:17:35 |
| 172 | Justin RindosUSA | 40-44 | 23 | 1:17:36 |
| 173 | David JohnsonUSA | 35-39 | 40 | 1:17:37 |
| 174 | David HabashUSA | 25-29 | 38 | 1:17:39 |
| 175 | Lucas GuytonUSA | 30-34 | 47 | 1:17:41 |
| 176 | Mike RiveccaUSA | 40-44 | 24 | 1:17:45 |
| 177 | Eric SmithUSA | 45-49 | 15 | 1:17:47 |
| 178 | Noah VolpeUSA | 25-29 | 39 | 1:17:47 |
| 179 | Jared PottorffUSA | 16-24 | 8 | 1:17:50 |
| 180 | Sammy SinnoUSA | 40-44 | 25 | 1:17:51 |
| 181 | Kyle BoudreauUSA | 30-34 | 48 | 1:17:55 |
| 182 | Devin SarnoUSA | 30-34 | 49 | 1:17:55 |
| 183 | Elvin HeUSA | 30-34 | 50 | 1:17:56 |
| 184 | Jesse SironiUSA | 30-34 | 51 | 1:17:56 |
| 185 | Matt StullUSA | 35-39 | 41 | 1:18:00 |
| 186 | Justin CoxUSA | 30-34 | 52 | 1:18:06 |
| 187 | Nick KippUSA | 45-49 | 16 | 1:18:07 |
| 188 | Tommy GargiuloUSA | 35-39 | 42 | 1:18:09 |
| 189 | Angelo CioffalettiUSA | 50-54 | 6 | 1:18:10 |
| 190 | Johnny BeckUSA | 16-24 | 9 | 1:18:17 |
| 191 | Nathan StifflerUSA | 30-34 | 53 | 1:18:17 |
| 192 | Peter GoldwasserUSA | 45-49 | 17 | 1:18:22 |
| 193 | Shane PhelanIRL | 30-34 | 54 | 1:18:22 |
| 194 | Richard EdgeUSA | 35-39 | 43 | 1:18:25 |
| 195 | Mark RizzoUSA | 30-34 | 55 | 1:18:30 |
| 196 | Joe NygrenUSA | 40-44 | 26 | 1:18:31 |
| 197 | Nate HengUSA | 30-34 | 56 | 1:18:32 |
| 198 | Obrien McmahonUSA | 40-44 | 27 | 1:18:35 |
| 199 | Colin DeweyUSA | 30-34 | 57 | 1:18:36 |
| 200 | Jonathan EdwardsUSA | 35-39 | 44 | 1:18:39 |
Saved results; a newer check is pending.