2024-11-16 · PRO WOMEN
PRO WOMEN results
Official placing is kept separate from your current filter. Search for a name or explore your age group.
84 of 84 source results available · Complete division snapshot. Overall and AG ranks are the source's rankings, not renumbered positions.
Division podium
| Overall | Athlete / team | Age group | AG rank | Finish |
|---|---|---|---|---|
| 1 | Jennifer ThompsonUSA | 40-44 | 1 | 1:03:05 |
| 2 | Maria FecikCAN | 35-39 | 1 | 1:04:05 |
| 3 | Bridget BrownUSA | 35-39 | 2 | 1:05:25 |
| 4 | Kelsey HochleitnerUSA | 30-34 | 1 | 1:05:59 |
| 5 | Katherine FahsbenderUSA | 25-29 | 1 | 1:06:21 |
| 6 | Rachel LegacyUSA | 30-34 | 2 | 1:07:50 |
| 7 | Elena Rouco ChasESP | 30-34 | 3 | 1:08:01 |
| 8 | Lauren RantalaUSA | 30-34 | 4 | 1:08:28 |
| 9 | Nicole RiveccaUSA | 40-44 | 2 | 1:08:41 |
| 10 | Imogen CrossUSA | 40-44 | 3 | 1:09:01 |
| 11 | Katie DukeUSA | 35-39 | 3 | 1:09:48 |
| 12 | Kimberly MarraUSA | 25-29 | 2 | 1:10:30 |
| 13 | Brooklyn NicholsUSA | 16-24 | 1 | 1:10:35 |
| 14 | Alex ShaboUSA | 30-34 | 5 | 1:10:46 |
| 15 | Lindsey BursteinUSA | 25-29 | 3 | 1:11:10 |
| 16 | Sarah FollettCAN | 40-44 | 4 | 1:11:55 |
| 17 | Amanda WilsonUSA | 40-44 | 5 | 1:12:00 |
| 18 | Keely CarterUSA | 30-34 | 6 | 1:12:16 |
| 19 | Samantha PughUSA | 30-34 | 7 | 1:14:04 |
| 20 | Maria ColacurcioUSA | 45-49 | 1 | 1:14:51 |
| 21 | Yadira Perez JimenezESP | 25-29 | 4 | 1:15:17 |
| 22 | Van KelleyUSA | 30-34 | 8 | 1:15:28 |
| 23 | Anna ChristensenUSA | 30-34 | 9 | 1:15:48 |
| 24 | Ashley FrasierUSA | 40-44 | 6 | 1:15:49 |
| 25 | Erika OdlaugUSA | 40-44 | 7 | 1:16:18 |
| 26 | Kendall RobowskiUSA | 35-39 | 4 | 1:16:32 |
| 27 | Andrea DuncanUSA | 35-39 | 5 | 1:17:44 |
| 28 | Megan VoigtUSA | 16-24 | 2 | 1:17:44 |
| 29 | Amanda HoustonUSA | 30-34 | 10 | 1:18:01 |
| 30 | Kelly SullivanUSA | 35-39 | 6 | 1:18:18 |
| 31 | Chloe BaileyUSA | 16-24 | 3 | 1:18:50 |
| 32 | Colleen BrukettaUSA | 35-39 | 7 | 1:19:13 |
| 33 | Emily MeskeUSA | 40-44 | 8 | 1:19:29 |
| 34 | Kristine PavelchakUSA | 40-44 | 9 | 1:19:37 |
| 35 | Sarah CotterUSA | 30-34 | 11 | 1:20:27 |
| 36 | Maria ReisingerUSA | 25-29 | 5 | 1:20:35 |
| 37 | Katy HowellUSA | 30-34 | 12 | 1:20:47 |
| 38 | Megan CoreyUSA | 35-39 | 8 | 1:20:56 |
| 39 | Cheryl SnowUSA | 55-59 | 1 | 1:21:04 |
| 40 | Taytum GeierUSA | 16-24 | 4 | 1:22:01 |
| 41 | Keaton NelliganUSA | 25-29 | 6 | 1:22:07 |
| 42 | Kristen WhiteUSA | 40-44 | 10 | 1:22:28 |
| 43 | Bailey MeravigliaUSA | 30-34 | 13 | 1:23:12 |
| 44 | Kristin BookerUSA | 50-54 | 1 | 1:23:17 |
| 45 | Carrie Van EppsUSA | 50-54 | 2 | 1:24:11 |
| 46 | Calista NewtonUSA | 40-44 | 11 | 1:24:34 |
| 47 | Katelyn BrownUSA | 25-29 | 7 | 1:24:38 |
| 48 | April PayneUSA | 40-44 | 12 | 1:25:10 |
| 49 | Christine NitschUSA | 30-34 | 14 | 1:25:14 |
| 50 | Joyce AbdoUSA | 40-44 | 13 | 1:25:18 |
Saved results; a newer check is pending.