2024-11-23 · PRO MEN
PRO MEN results
Official placing is kept separate from your current filter. Search for a name or explore your age group.
207 of 207 source results available · Complete division snapshot. Overall and AG ranks are the source's rankings, not renumbered positions.
Division podium
| Overall | Athlete / team | Age group | AG rank | Finish |
|---|---|---|---|---|
| 51 | Chris ReilUSA | 40-44 | 7 | 1:16:55 |
| 52 | Oscar V. Pollorena Jr.USA | 35-39 | 10 | 1:17:28 |
| 53 | Adam BeckUSA | 30-34 | 20 | 1:17:44 |
| 54 | Zak MayUSA | 30-34 | 21 | 1:17:59 |
| 55 | Judah SmithUSA | 30-34 | 22 | 1:18:02 |
| 56 | Louie UrbanoPHI | 40-44 | 8 | 1:18:07 |
| 57 | Ryan HeideUSA | 35-39 | 11 | 1:18:18 |
| 58 | Albert BriggsUSA | 35-39 | 12 | 1:18:31 |
| 59 | David StroudUSA | 45-49 | 3 | 1:18:44 |
| 60 | Conrad TaylorUSA | 35-39 | 13 | 1:18:57 |
| 61 | Andrew McelroyUSA | 25-29 | 13 | 1:19:05 |
| 62 | Joseph DavenportUSA | 30-34 | 23 | 1:19:21 |
| 63 | Bruce AubleyUSA | 25-29 | 14 | 1:19:22 |
| 64 | Jake WagnerUSA | 16-24 | 1 | 1:19:29 |
| 65 | Daniel LyonsUSA | 35-39 | 14 | 1:20:11 |
| 66 | Derek NelsonUSA | 35-39 | 15 | 1:20:11 |
| 67 | Michael PenaUSA | 16-24 | 2 | 1:20:16 |
| 68 | Daniel WilliamsUSA | 40-44 | 9 | 1:20:17 |
| 69 | Christopher GuzmanUSA | 30-34 | 24 | 1:20:22 |
| 70 | Jake HesterUSA | 30-34 | 25 | 1:20:32 |
| 71 | Luke HayesUSA | 30-34 | 26 | 1:20:40 |
| 72 | Aaron WilkinsUSA | 40-44 | 10 | 1:20:40 |
| 73 | Robert GarfioUSA | 35-39 | 16 | 1:20:43 |
| 74 | Alex AndersonUSA | 30-34 | 27 | 1:20:47 |
| 75 | Marley KanuiUSA | 30-34 | 28 | 1:21:03 |
| 76 | Mike GoldsteinUSA | 30-34 | 29 | 1:21:13 |
| 77 | Dave WarfelUSA | 40-44 | 11 | 1:21:18 |
| 78 | Kane ThorntonUSA | 25-29 | 15 | 1:21:36 |
| 79 | Garett GriffithUSA | 30-34 | 30 | 1:21:38 |
| 80 | Wesley OkersonUSA | 45-49 | 4 | 1:21:38 |
| 81 | Hugo CastilloMEX | 35-39 | 17 | 1:21:43 |
| 82 | Jason GrubbUSA | 45-49 | 5 | 1:21:47 |
| 83 | Talon SmithUSA | 35-39 | 18 | 1:21:48 |
| 84 | Rodrigo CordovaMEX | 25-29 | 16 | 1:21:55 |
| 85 | Jaime ThompsonBAH | 25-29 | 17 | 1:22:01 |
| 86 | Nathanael ElmerUSA | 45-49 | 6 | 1:22:08 |
| 87 | Alex WilliamsUSA | 30-34 | 31 | 1:22:18 |
| 88 | Avery HohensteinUSA | 25-29 | 18 | 1:22:36 |
| 89 | Conar EhringUSA | 25-29 | 19 | 1:23:02 |
| 90 | Diego OrtizMEX | 30-34 | 32 | 1:23:13 |
| 91 | Andres HernandezUSA | 30-34 | 33 | 1:23:23 |
| 92 | Andrew LackleyUSA | 16-24 | 3 | 1:23:26 |
| 93 | Omar VillanuevaUSA | 40-44 | 12 | 1:23:27 |
| 94 | Brandon FontenotUSA | 45-49 | 7 | 1:23:30 |
| 95 | Chad McclellanUSA | 50-54 | 2 | 1:23:32 |
| 96 | Barry LyonsUSA | 30-34 | 34 | 1:23:45 |
| 97 | Jim McdadeUSA | 50-54 | 3 | 1:24:04 |
| 98 | Preston SoechtingUSA | 40-44 | 13 | 1:24:23 |
| 99 | Nick LucignanoUSA | 30-34 | 35 | 1:24:30 |
| 100 | Mat ClarkUSA | 35-39 | 19 | 1:24:33 |
Saved results; a newer check is pending.