2024-11-23 · WOMEN
WOMEN results
Official placing is kept separate from your current filter. Search for a name or explore your age group.
618 of 618 source results available · Complete division snapshot. Overall and AG ranks are the source's rankings, not renumbered positions.
Division podium
| Overall | Athlete / team | Age group | AG rank | Finish |
|---|---|---|---|---|
| 51 | Allyson SerraoUSA | 55-59 | 2 | 1:19:25 |
| 52 | Jen CokerUSA | 40-44 | 8 | 1:19:34 |
| 53 | Sarah RockUSA | 40-44 | 9 | 1:20:05 |
| 54 | Laura TaylorUSA | 30-34 | 17 | 1:20:07 |
| 55 | Brianna FigueroaUSA | 16-24 | 4 | 1:20:11 |
| 56 | Holly WatsonUSA | 25-29 | 7 | 1:20:11 |
| 57 | Kelli EchternkampUSA | 40-44 | 10 | 1:20:12 |
| 58 | Laura SegatoriITA | 45-49 | 4 | 1:20:27 |
| 59 | Tara EddinsUSA | 40-44 | 11 | 1:20:37 |
| 60 | Katelin PrattUSA | 25-29 | 8 | 1:20:46 |
| 61 | Reagan DownmanUSA | 25-29 | 9 | 1:20:47 |
| 62 | Kailey BurtonUSA | 25-29 | 10 | 1:20:49 |
| 63 | Taylor DeeringUSA | 35-39 | 15 | 1:20:51 |
| 64 | Jessica NenadovUSA | 40-44 | 12 | 1:21:03 |
| 65 | Renee KeaneUSA | 45-49 | 5 | 1:21:08 |
| 66 | Katherine CampbellUSA | 25-29 | 11 | 1:21:37 |
| 67 | Karley MerrillUSA | 30-34 | 18 | 1:21:50 |
| 68 | Paty RegaladoUSA | 30-34 | 19 | 1:21:51 |
| 69 | Lauren SmithUSA | 40-44 | 13 | 1:21:54 |
| 70 | Laurie YliniemiUSA | 40-44 | 14 | 1:21:57 |
| 71 | Amy BlackstoneUSA | 35-39 | 16 | 1:22:02 |
| 72 | Molly McdougallUSA | 30-34 | 20 | 1:22:13 |
| 73 | Kira FergusonUSA | 35-39 | 17 | 1:22:16 |
| 74 | Doriann QuinonezGUA | 30-34 | 21 | 1:22:20 |
| 75 | Natalie HutchinsonUSA | 30-34 | 22 | 1:22:23 |
| 76 | Emma MurphyUSA | 25-29 | 12 | 1:22:25 |
| 77 | Alicia DauwUSA | 40-44 | 15 | 1:22:29 |
| 78 | Sarah WaldmannUSA | 30-34 | 23 | 1:22:37 |
| 79 | Misty CeyCAN | 45-49 | 6 | 1:22:39 |
| 80 | Chloe MurdochUSA | 30-34 | 24 | 1:22:54 |
| 81 | Carley HanleyUSA | 30-34 | 25 | 1:23:05 |
| 82 | Maren RyanUSA | 25-29 | 13 | 1:23:05 |
| 83 | Ashley GreenUSA | 40-44 | 16 | 1:23:07 |
| 84 | Melissa RodriguezUSA | 25-29 | 14 | 1:23:12 |
| 85 | Jodi BenhamUSA | 35-39 | 18 | 1:23:13 |
| 86 | Elizabeth KingUSA | 25-29 | 15 | 1:23:24 |
| 87 | Kyaris BrownUSA | 30-34 | 26 | 1:23:40 |
| 88 | Anabel OlivasMEX | 35-39 | 19 | 1:23:41 |
| 89 | Alicia George AustinUSA | 35-39 | 20 | 1:23:43 |
| 90 | Jennifer FisherUSA | 55-59 | 3 | 1:23:48 |
| 91 | Kelly JamiesonUSA | 25-29 | 16 | 1:23:53 |
| 92 | Ashley BinnsUSA | 35-39 | 21 | 1:23:53 |
| 93 | Rianna GurvitzGBR | 30-34 | 27 | 1:23:53 |
| 94 | Dolores BurlingameUSA | 45-49 | 7 | 1:23:53 |
| 95 | Heather GoyetteUSA | 50-54 | 1 | 1:23:57 |
| 96 | Ashling GalliganUSA | 30-34 | 28 | 1:24:05 |
| 97 | Kalee HughesUSA | 40-44 | 17 | 1:24:10 |
| 98 | Sarahbeth CalvinUSA | 40-44 | 18 | 1:24:11 |
| 99 | Sarah NelsonUSA | 35-39 | 22 | 1:24:13 |
| 100 | Alisha EdwardsUSA | 50-54 | 2 | 1:24:15 |
Saved results; a newer check is pending.