2025-04-26 · MEN
MEN results
Official placing is kept separate from your current filter. Search for a name or explore your age group.
1244 of 1244 source results available · Complete division snapshot. Overall and AG ranks are the source's rankings, not renumbered positions.
Division podium
| Overall | Athlete / team | Age group | AG rank | Finish |
|---|---|---|---|---|
| 601 | Chandler BoydUSA | 25-29 | 110 | 1:30:01 |
| 602 | Colby WilcoxUSA | 30-34 | 133 | 1:30:08 |
| 603 | Chinweuba NkenkeUSA | 25-29 | 111 | 1:30:09 |
| 604 | Andrew ClapperUSA | 30-34 | 134 | 1:30:09 |
| 605 | Colin GlendinningUSA | 30-34 | 135 | 1:30:09 |
| 606 | Chris ShelorUSA | 35-39 | 130 | 1:30:10 |
| 607 | Daniel HorvathUSA | 40-44 | 91 | 1:30:12 |
| 608 | Blake TurnerUSA | 30-34 | 136 | 1:30:14 |
| 609 | Derrick WalkerUSA | 35-39 | 131 | 1:30:16 |
| 610 | John KruegerUSA | 60-64 | 5 | 1:30:17 |
| 611 | Ricky CarrollUSA | 50-54 | 31 | 1:30:19 |
| 612 | Andrew ClarkUSA | 30-34 | 137 | 1:30:30 |
| 613 | Jimmy HrehaUSA | 35-39 | 132 | 1:30:40 |
| 614 | Patrick FlannellyUSA | 55-59 | 14 | 1:30:40 |
| 615 | David BurtonUSA | 16-24 | 47 | 1:30:41 |
| 616 | Anthony BarrUSA | 25-29 | 112 | 1:30:48 |
| 617 | Velmir VejzovicBIH | 30-34 | 138 | 1:30:49 |
| 618 | Giovanni SierraUSA | 40-44 | 92 | 1:30:53 |
| 619 | Larry BredeUSA | 55-59 | 15 | 1:30:53 |
| 620 | Gregory DavidHON | 30-34 | 139 | 1:30:54 |
| 621 | Chris MarksUSA | 55-59 | 16 | 1:30:56 |
| 622 | Bill RyanUSA | 30-34 | 140 | 1:30:58 |
| 623 | William SaulsberyUSA | 40-44 | 93 | 1:30:59 |
| 624 | Derek HorvathUSA | 40-44 | 94 | 1:31:00 |
| 625 | Sean VintinnerUSA | 40-44 | 95 | 1:31:02 |
| 626 | Tyler HardinUSA | 25-29 | 113 | 1:31:03 |
| 627 | Maclane MatsuokaUSA | 35-39 | 133 | 1:31:03 |
| 628 | Madison LeeUSA | 30-34 | 141 | 1:31:04 |
| 629 | Taro YamashitaUSA | 30-34 | 142 | 1:31:06 |
| 630 | Kody HavenerUSA | 35-39 | 134 | 1:31:07 |
| 631 | Eric VargasUSA | 30-34 | 143 | 1:31:08 |
| 632 | Jeremy KaneUSA | 25-29 | 114 | 1:31:09 |
| 633 | Keaton MauldinUSA | 25-29 | 115 | 1:31:12 |
| 634 | David BrannenUSA | 35-39 | 135 | 1:31:21 |
| 635 | James RyuUSA | 40-44 | 96 | 1:31:21 |
| 636 | Thomas WilgenbuschUSA | 55-59 | 17 | 1:31:29 |
| 637 | Aven WrightUSA | 35-39 | 136 | 1:31:29 |
| 638 | JP KrilUSA | 35-39 | 137 | 1:31:34 |
| 639 | John ForemanUSA | 30-34 | 144 | 1:31:35 |
| 640 | Ricky ThomasUSA | 40-44 | 97 | 1:31:37 |
| 641 | Robby GrubbsUSA | 55-59 | 18 | 1:31:44 |
| 642 | Samir MattarCOL | 25-29 | 116 | 1:31:45 |
| 643 | Tyler BrownUSA | 30-34 | 145 | 1:31:45 |
| 644 | Nick LubbersUSA | 50-54 | 32 | 1:31:46 |
| 645 | Raymond WilliamsUSA | 50-54 | 33 | 1:31:47 |
| 646 | Brian DavisUSA | 45-49 | 43 | 1:31:47 |
| 647 | Mike PoeUSA | 55-59 | 19 | 1:31:48 |
| 648 | Kevin SuggsUSA | 50-54 | 34 | 1:31:51 |
| 649 | Thomas ShelburneUSA | 25-29 | 117 | 1:31:51 |
| 650 | Tristen MartinezUSA | 25-29 | 118 | 1:31:57 |
Saved results; a newer check is pending.