2025-04-26 · PRO MEN
PRO MEN results
Official placing is kept separate from your current filter. Search for a name or explore your age group.
273 of 273 source results available · Complete division snapshot. Overall and AG ranks are the source's rankings, not renumbered positions.
Division podium
| Overall | Athlete / team | Age group | AG rank | Finish |
|---|---|---|---|---|
| 1 | James KellyAUS | 30-34 | 1 | 55:30 |
| 2 | Colin StieferUSA | 25-29 | 1 | 57:46 |
| 3 | Grady JacksonUSA | 35-39 | 1 | 59:08 |
| 4 | Keith HardwickUSA | 35-39 | 2 | 59:48 |
| 5 | Jack DriscollUSA | 25-29 | 2 | 59:51 |
| 6 | Hayden WarnerUSA | 30-34 | 2 | 1:00:40 |
| 7 | Jesse BruceCAN | 40-44 | 1 | 1:01:07 |
| 8 | Alex MillerUSA | 30-34 | 3 | 1:04:23 |
| 9 | Augie LenglingUSA | 35-39 | 3 | 1:04:28 |
| 10 | Aaron HansenUSA | 30-34 | 4 | 1:04:40 |
| 11 | Chris RuhlUSA | 30-34 | 5 | 1:05:02 |
| 12 | Beau MeredithUSA | 40-44 | 2 | 1:05:28 |
| 13 | Brant BroussardUSA | 25-29 | 3 | 1:05:28 |
| 14 | Brad ClarkUSA | 30-34 | 6 | 1:05:31 |
| 15 | Michael CeoffeUSA | 30-34 | 7 | 1:05:53 |
| 16 | Chase StewartUSA | 30-34 | 8 | 1:06:12 |
| 17 | Elijah HortonUSA | 40-44 | 3 | 1:06:27 |
| 18 | Tyler KillpackUSA | 35-39 | 4 | 1:06:46 |
| 19 | Trevor MurphyUSA | 40-44 | 4 | 1:06:49 |
| 20 | Michael CollinsUSA | 40-44 | 5 | 1:06:51 |
| 21 | Benjamin CrawfordUSA | 30-34 | 9 | 1:06:54 |
| 22 | Andrew KelleyUSA | 30-34 | 10 | 1:06:57 |
| 23 | Robert PerovichCAN | 16-24 | 1 | 1:07:12 |
| 24 | Patrick MadajUSA | 35-39 | 5 | 1:07:27 |
| 25 | Hayden VossUSA | 30-34 | 11 | 1:07:29 |
| 26 | Hamza AbdalfatahPLE | 25-29 | 4 | 1:07:50 |
| 27 | Patrick MayGBR | 30-34 | 12 | 1:08:01 |
| 28 | Clay ChapmanUSA | 25-29 | 5 | 1:08:11 |
| 29 | Milton DavisonUSA | 40-44 | 6 | 1:08:19 |
| 30 | Cole PierceUSA | 25-29 | 6 | 1:08:27 |
| 31 | Tim KuckUSA | 30-34 | 13 | 1:08:30 |
| 32 | Alex FotiadisUSA | 16-24 | 2 | 1:08:39 |
| 33 | Mathew MacLeanUSA | — | — | 1:09:12 |
| 34 | Christopher VonhofUSA | 16-24 | 3 | 1:09:17 |
| 35 | Samuel HammersUSA | 25-29 | 7 | 1:09:21 |
| 36 | Danny SolisUSA | 25-29 | 8 | 1:09:24 |
| 37 | Kris MendozaUSA | 30-34 | 14 | 1:09:27 |
| 38 | Clayton MarshallUSA | 30-34 | 15 | 1:09:47 |
| 39 | Matias FrizUSA | 30-34 | 16 | 1:09:50 |
| 40 | Andrew SiegelinUSA | 16-24 | 4 | 1:10:06 |
| 41 | Jacob RobUSA | 25-29 | 9 | 1:10:12 |
| 42 | Eduard KoratUSA | 55-59 | 1 | 1:10:13 |
| 43 | Colby PattersonUSA | 30-34 | 17 | 1:10:28 |
| 44 | Scott BrugioniUSA | 30-34 | 18 | 1:10:30 |
| 45 | Stephen GonzalezUSA | 30-34 | 19 | 1:10:59 |
| 46 | Guilherme MalheirosBRA | 25-29 | 10 | 1:10:59 |
| 47 | Spencer CorronaUSA | 16-24 | 5 | 1:11:05 |
| 48 | Aaron NowlinUSA | 45-49 | 1 | 1:11:14 |
| 49 | Jason WarrenUSA | 35-39 | 6 | 1:11:22 |
| 50 | Zach FarneyUSA | 30-34 | 20 | 1:11:58 |
Saved results; a newer check is pending.