2025-03-15 · MEN
MEN results
Official placing is kept separate from your current filter. Search for a name or explore your age group.
1005 of 1005 source results available · Complete division snapshot. Overall and AG ranks are the source's rankings, not renumbered positions.
Division podium
| Overall | Athlete / team | Age group | AG rank | Finish |
|---|---|---|---|---|
| 851 | Fred TawilUSA | 35-39 | 186 | 1:54:05 |
| 852 | Will EricksonUSA | 16-24 | 67 | 1:54:10 |
| 853 | Edgar CruzUSA | 25-29 | 155 | 1:54:11 |
| 854 | Hector EstradaUSA | 35-39 | 187 | 1:54:37 |
| 855 | Eric GallegosUSA | 35-39 | 188 | 1:54:43 |
| 856 | David StifflerUSA | 60-64 | 7 | 1:55:00 |
| 857 | Rudy CamposUSA | 50-54 | 43 | 1:55:02 |
| 858 | Cesar RomoMEX | 25-29 | 156 | 1:55:05 |
| 859 | Michael OliverUSA | 30-34 | 196 | 1:55:41 |
| 860 | Brayton FloydUSA | 30-34 | 197 | 1:55:49 |
| 861 | Ilan Ben-BrithCAN | 30-34 | 198 | 1:55:54 |
| 862 | Kent SmithUSA | 70-74 | 1 | 1:55:57 |
| 863 | Matt TaylorUSA | 50-54 | 44 | 1:55:58 |
| 864 | John WhighamUSA | 30-34 | 199 | 1:56:00 |
| 865 | Dave CoombeUSA | 55-59 | 18 | 1:56:17 |
| 866 | James LindseyUSA | 30-34 | 200 | 1:56:18 |
| 867 | Salvador VanegasUSA | 35-39 | 189 | 1:56:21 |
| 868 | Frank MunizUSA | 50-54 | 45 | 1:56:28 |
| 869 | Jesus AguirreVEN | 25-29 | 157 | 1:56:28 |
| 870 | Dominic CadenaUSA | 35-39 | 190 | 1:56:30 |
| 871 | David NasabUSA | 35-39 | 191 | 1:56:42 |
| 872 | Dimetrius AndersonUSA | 30-34 | 201 | 1:57:04 |
| 873 | Mario Np1 AguilarGUA | 40-44 | 117 | 1:57:10 |
| 874 | Justin GrackUSA | 35-39 | 192 | 1:57:16 |
| 875 | Teddy PaulUSA | 45-49 | 66 | 1:57:20 |
| 876 | Eric LarsonUSA | 55-59 | 19 | 1:57:25 |
| 877 | Richard TothUSA | 55-59 | 20 | 1:57:29 |
| 878 | Jason StringfellowUSA | 25-29 | 158 | 1:57:43 |
| 879 | Doug PerryUSA | 30-34 | 202 | 1:57:45 |
| 880 | Greg AverillUSA | 35-39 | 193 | 1:57:47 |
| 881 | Rene RamonUSA | 40-44 | 118 | 1:57:47 |
| 882 | Cb BosahUSA | 30-34 | 203 | 1:57:49 |
| 883 | Adam GerlichUSA | 25-29 | 159 | 1:57:52 |
| 884 | Blake WohlgemuthUSA | 35-39 | 194 | 1:58:08 |
| 885 | Marc PerezUSA | 50-54 | 46 | 1:58:09 |
| 886 | Harold KeithUSA | 30-34 | 204 | 1:58:12 |
| 887 | Kyle JonesUSA | 30-34 | 205 | 1:58:13 |
| 888 | Noah KnightUSA | 30-34 | 206 | 1:58:58 |
| 889 | Vikram LalwaniUSA | 40-44 | 119 | 1:59:06 |
| 890 | Nate SuttonUSA | 16-24 | 68 | 1:59:24 |
| 891 | Ben JoczUSA | 35-39 | 195 | 1:59:37 |
| 892 | Jorge Toruno D.GUA | 55-59 | 21 | 1:59:54 |
| 893 | Craig StaehleUSA | 55-59 | 22 | 2:00:08 |
| 894 | Paul FurmanUSA | 70-74 | 2 | 2:00:15 |
| 895 | Mark NeishGBR | 35-39 | 196 | 2:00:26 |
| 896 | Richie WhittUSA | 60-64 | 8 | 2:00:29 |
| 897 | Austin ModlinUSA | 25-29 | 160 | 2:00:48 |
| 898 | Christiann VilesUSA | 30-34 | 207 | 2:00:51 |
| 899 | Johnny Geter IiUSA | 50-54 | 47 | 2:00:55 |
| 900 | Charles HowardUSA | 30-34 | 208 | 2:00:58 |
Saved results; a newer check is pending.