2025-12-12 · MEN
MEN results
Official placing is kept separate from your current filter. Search for a name or explore your age group.
1835 of 1835 source results available · Complete division snapshot. Overall and AG ranks are the source's rankings, not renumbered positions.
Division podium
| Overall | Athlete / team | Age group | AG rank | Finish |
|---|---|---|---|---|
| 1601 | Matthew LeeUSA | 35-39 | 423 | 2:05:29 |
| 1602 | Siriboto RarebaFIJ | 35-39 | 424 | 2:05:46 |
| 1603 | Sabin ParkUSA | 25-29 | 205 | 2:05:54 |
| 1604 | Michael HirasUSA | 16-24 | 65 | 2:05:56 |
| 1605 | Henry MotuUSA | 40-44 | 259 | 2:06:00 |
| 1606 | Daniel MontanezUSA | 30-34 | 353 | 2:06:14 |
| 1607 | Gabe CarruanaUSA | 45-49 | 161 | 2:06:16 |
| 1608 | Javion TarusanUSA | 16-24 | 66 | 2:06:17 |
| 1609 | Jo SantiagoUSA | 25-29 | 206 | 2:06:17 |
| 1610 | Adrian RoxasUSA | 45-49 | 162 | 2:06:41 |
| 1611 | Kevin NguyenUSA | 30-34 | 354 | 2:06:50 |
| 1612 | Abhinav GargIND | 25-29 | 207 | 2:06:57 |
| 1613 | Zachary ForlanoUSA | 30-34 | 355 | 2:06:58 |
| 1614 | Fred LaraUSA | 60-64 | 20 | 2:07:14 |
| 1615 | Robert RodriguezUSA | 25-29 | 208 | 2:07:17 |
| 1616 | Raj JenvejaUSA | 40-44 | 260 | 2:07:19 |
| 1617 | Ethan RossUSA | 50-54 | 84 | 2:07:37 |
| 1618 | Karthik MurugesanUSA | 45-49 | 163 | 2:07:45 |
| 1619 | Collin HightowerUSA | 55-59 | 33 | 2:07:52 |
| 1620 | Niranjan SudhakarIND | 35-39 | 425 | 2:07:54 |
| 1621 | Montero OumUSA | 40-44 | 261 | 2:08:04 |
| 1622 | Adam StuartUSA | 40-44 | 262 | 2:08:11 |
| 1623 | Daniel HerreraUSA | 30-34 | 356 | 2:08:18 |
| 1624 | Brian NeroUSA | 40-44 | 263 | 2:08:19 |
| 1625 | Kannan KarthaUSA | 45-49 | 164 | 2:08:19 |
| 1626 | Kray AlthausUSA | 25-29 | 209 | 2:08:19 |
| 1627 | Javier PachecoFRA | 25-29 | 210 | 2:08:21 |
| 1628 | Albert ThomasUSA | 35-39 | 426 | 2:08:25 |
| 1629 | Gregory PianowskiUSA | 35-39 | 427 | 2:08:26 |
| 1630 | Jonathan KimUSA | 16-24 | 67 | 2:08:30 |
| 1631 | Whit BertchUSA | 40-44 | 264 | 2:08:34 |
| 1632 | Nick YouUSA | 40-44 | 265 | 2:08:36 |
| 1633 | Terry MillerUSA | 65-69 | 6 | 2:08:47 |
| 1634 | Darshan DesaiUSA | 30-34 | 357 | 2:08:49 |
| 1635 | Pedro SapienUSA | 60-64 | 21 | 2:08:52 |
| 1635 | Geoff HallmarkUSA | 40-44 | 266 | 2:08:52 |
| 1637 | Vabasc !USA | 40-44 | 267 | 2:09:01 |
| 1638 | Misha SeebeckUSA | 25-29 | 211 | 2:09:13 |
| 1639 | Ben RamansUSA | 16-24 | 68 | 2:09:15 |
| 1640 | Chad DuffinUSA | 30-34 | 358 | 2:09:24 |
| 1641 | Josh GutierrezUSA | 35-39 | 428 | 2:09:31 |
| 1642 | Enoch YeeUSA | 35-39 | 429 | 2:09:40 |
| 1643 | Mack BurkhartUSA | 30-34 | 359 | 2:09:45 |
| 1644 | Gary MclinUSA | 45-49 | 165 | 2:09:49 |
| 1645 | Donald LeavellPHI | 35-39 | 430 | 2:09:51 |
| 1646 | Mitchell KimUSA | 40-44 | 268 | 2:09:54 |
| 1647 | William MurguíaUSA | 25-29 | 212 | 2:09:57 |
| 1648 | Bryant Cabrera CoronadoGUA | 16-24 | 69 | 2:09:58 |
| 1649 | Angel BarronUSA | 45-49 | 166 | 2:10:20 |
| 1650 | Tommy LaiCAN | 25-29 | 213 | 2:10:21 |
Saved results; a newer check is pending.