2025-11-14 · MEN
MEN results
Official placing is kept separate from your current filter. Search for a name or explore your age group.
1622 of 1622 source results available · Complete division snapshot. Overall and AG ranks are the source's rankings, not renumbered positions.
Division podium
| Overall | Athlete / team | Age group | AG rank | Finish |
|---|---|---|---|---|
| 1101 | Josh McMahonUSA | 40-44 | 178 | 1:40:13 |
| 1102 | Samuel RamilUSA | 30-34 | 235 | 1:40:16 |
| 1103 | Patrick HennUSA | 55-59 | 22 | 1:40:19 |
| 1104 | David KulaevUSA | 25-29 | 206 | 1:40:23 |
| 1105 | Issac MorenoUSA | 30-34 | 236 | 1:40:25 |
| 1106 | Barton WilliamsAUS | 50-54 | 58 | 1:40:26 |
| 1107 | Jarron SharpUSA | 35-39 | 228 | 1:40:27 |
| 1108 | Connor BrosharUSA | 25-29 | 207 | 1:40:30 |
| 1109 | Geraint DaviesGBR | 50-54 | 59 | 1:40:41 |
| 1110 | Ryan LincecumUSA | 30-34 | 237 | 1:40:43 |
| 1111 | Yang ChenUSA | 35-39 | 229 | 1:40:46 |
| 1112 | Jared SekyiUSA | 30-34 | 238 | 1:40:47 |
| 1113 | Patrick GosteleUSA | 40-44 | 179 | 1:40:51 |
| 1114 | Shelton MatseyUSA | 45-49 | 84 | 1:40:51 |
| 1115 | Trevor HenryUSA | 55-59 | 23 | 1:40:52 |
| 1116 | Eric BastaUSA | 30-34 | 239 | 1:40:54 |
| 1117 | Paul SeaveyUSA | 55-59 | 24 | 1:40:58 |
| 1118 | Joe BrowningUSA | 35-39 | 230 | 1:40:59 |
| 1119 | Kevin ZegeriusUSA | 35-39 | 231 | 1:41:00 |
| 1120 | Cohen McQueenCAN | 16-24 | 83 | 1:41:01 |
| 1121 | Ryan De PriestUSA | 30-34 | 240 | 1:41:03 |
| 1122 | Trey FeeneyUSA | 16-24 | 84 | 1:41:04 |
| 1123 | Aaron NapoleonUSA | 30-34 | 242 | 1:41:04 |
| 1124 | Christopher HuberUSA | 35-39 | 232 | 1:41:04 |
| 1125 | Charlie ShaverUSA | 30-34 | 241 | 1:41:04 |
| 1126 | Hiram Jose Maldonado QuintanaUSA | 45-49 | 85 | 1:41:06 |
| 1127 | David AwolekeUSA | 30-34 | 243 | 1:41:06 |
| 1128 | Joe BaumhardtUSA | 16-24 | 85 | 1:41:12 |
| 1129 | Jeff NoallUSA | 40-44 | 180 | 1:41:12 |
| 1130 | Rodger ZawodniakUSA | 16-24 | 86 | 1:41:14 |
| 1131 | Jacob RabilUSA | 25-29 | 208 | 1:41:15 |
| 1132 | Mike SoursUSA | 40-44 | 181 | 1:41:18 |
| 1133 | Kevin SlackGBR | 45-49 | 86 | 1:41:19 |
| 1134 | Steve WagnerUSA | 55-59 | 25 | 1:41:20 |
| 1135 | Anthony AguasUSA | 35-39 | 233 | 1:41:23 |
| 1136 | Rahul ChandrappaUSA | 16-24 | 87 | 1:41:23 |
| 1137 | Mike LeeUSA | 30-34 | 244 | 1:41:24 |
| 1138 | Ross HaskettUSA | 30-34 | 245 | 1:41:28 |
| 1139 | Max HobanUSA | 25-29 | 209 | 1:41:29 |
| 1140 | Jose VillarrealUSA | 55-59 | 26 | 1:41:33 |
| 1141 | Thomas AagaardUSA | 35-39 | 234 | 1:41:33 |
| 1142 | Darrin CastrovaUSA | 35-39 | 235 | 1:41:34 |
| 1143 | Zelly WessonUSA | 45-49 | 87 | 1:41:36 |
| 1144 | Josh SchmidtUSA | 35-39 | 236 | 1:41:45 |
| 1145 | Jeff DelgadoUSA | 45-49 | 88 | 1:41:46 |
| 1146 | Chris PacourekUSA | 55-59 | 27 | 1:41:46 |
| 1147 | Ricardo FernandezPUR | 50-54 | 60 | 1:41:47 |
| 1148 | Laith KananUSA | 25-29 | 210 | 1:41:49 |
| 1149 | Hamid KashaniUSA | 40-44 | 182 | 1:41:54 |
| 1150 | Joshua TiniusUSA | 40-44 | 183 | 1:41:56 |
Saved results; a newer check is pending.