2025-07-26 · MEN
MEN results
Official placing is kept separate from your current filter. Search for a name or explore your age group.
1185 of 1185 source results available · Complete division snapshot. Overall and AG ranks are the source's rankings, not renumbered positions.
Division podium
| Overall | Athlete / team | Age group | AG rank | Finish |
|---|---|---|---|---|
| 1101 | Thabo NtuliRSA | 30-34 | 283 | 2:17:41 |
| 1102 | Napol KitchaganTHA | 35-39 | 238 | 2:17:46 |
| 1103 | Chit Kwai(Comma) Byron ChanHKG | 35-39 | 239 | 2:18:04 |
| 1104 | Abdul AbidinBRU | 40-44 | 161 | 2:18:08 |
| 1105 | Zheng WangCHN | 30-34 | 284 | 2:18:20 |
| 1106 | Weicong HuangCHN | 30-34 | 285 | 2:18:23 |
| 1107 | Chun Lok ChoiHKG | 25-29 | 203 | 2:18:40 |
| 1108 | Tony FanCHN | 55-59 | 26 | 2:18:42 |
| 1109 | Yuk Chi WanHKG | 30-34 | 286 | 2:18:44 |
| 1110 | Kane DervanGBR | 25-29 | 204 | 2:19:10 |
| 1111 | Darren Yuk Tung HungHKG | 40-44 | 162 | 2:19:16 |
| 1112 | Kaifan WangHKG | 35-39 | 240 | 2:19:33 |
| 1113 | Fo ChauHKG | 45-49 | 89 | 2:20:01 |
| 1114 | Gary ChanHKG | 45-49 | 90 | 2:20:07 |
| 1115 | Tak Chuen MaHKG | 45-49 | 91 | 2:20:35 |
| 1116 | Siu Chun WongHKG | 30-34 | 287 | 2:20:43 |
| 1117 | Yin Wing(Comma) Jerry FuHKG | 45-49 | 92 | 2:20:57 |
| 1118 | Gong ZhengCHN | 35-39 | 241 | 2:21:07 |
| 1119 | Pui Chung LauHKG | 60-64 | 11 | 2:21:19 |
| 1120 | Ka Chun ChoyHKG | 40-44 | 163 | 2:21:19 |
| 1121 | Ming Wai ChengHKG | 60-64 | 12 | 2:21:33 |
| 1122 | Raymond CollinsGBR | 60-64 | 13 | 2:22:11 |
| 1123 | Carlos ChangHKG | 45-49 | 93 | 2:22:58 |
| 1124 | Dawn Dezzar RomeyPHI | 40-44 | 164 | 2:23:01 |
| 1125 | John ChenUSA | 35-39 | 242 | 2:23:47 |
| 1126 | Lap Ting CheungHKG | 35-39 | 243 | 2:23:52 |
| 1127 | Joe LauHKG | 25-29 | 205 | 2:24:18 |
| 1128 | Kaweepol PanphengTHA | 35-39 | 244 | 2:24:56 |
| 1129 | Patrick WongHKG | 40-44 | 165 | 2:25:06 |
| 1130 | Roy Venyl PadillonPHI | 40-44 | 166 | 2:25:06 |
| 1131 | Yong QiaoHKG | 30-34 | 288 | 2:25:31 |
| 1132 | Henry MaHKG | 45-49 | 94 | 2:26:01 |
| 1133 | John Dulip Kumar JeyasinghIND | 50-54 | 40 | 2:26:19 |
| 1134 | Chi Wai HoHKG | 35-39 | 245 | 2:26:21 |
| 1135 | Jay DagdagPHI | 30-34 | 289 | 2:26:47 |
| 1136 | Joe PoonCHN | 60-64 | 14 | 2:27:28 |
| 1137 | Chung Long YeungHKG | 16-24 | 57 | 2:28:00 |
| 1138 | Siu Fung LawHKG | 60-64 | 15 | 2:28:28 |
| 1139 | Jake GoPHI | 35-39 | 246 | 2:28:30 |
| 1140 | Billy ChanHKG | 40-44 | 167 | 2:30:17 |
| 1141 | Murphy FanHKG | 45-49 | 95 | 2:31:01 |
| 1142 | Nutthanin SutthithumkasemTHA | 40-44 | 168 | 2:31:37 |
| 1143 | Manhin LeeHKG | 35-39 | 247 | 2:32:00 |
| 1144 | Alfred ChanHKG | 25-29 | 206 | 2:33:01 |
| 1145 | Ted Edison LaiHKG | 50-54 | 41 | 2:33:01 |
| 1146 | Kong Kit YauHKG | 30-34 | 290 | 2:33:14 |
| 1147 | Adrian LieHKG | 40-44 | 169 | 2:33:18 |
| 1148 | Pakkeepaul MauCHN | 50-54 | 42 | 2:33:44 |
| 1149 | Edward WongHKG | 40-44 | 170 | 2:33:48 |
| 1150 | Wai Chung LawHKG | 35-39 | 248 | 2:35:09 |
Saved results; a newer check is pending.