2026-03-11 · MEN
MEN results
Official placing is kept separate from your current filter. Search for a name or explore your age group.
2661 of 2661 source results available · Complete division snapshot. Overall and AG ranks are the source's rankings, not renumbered positions.
Division podium
| Overall | Athlete / team | Age group | AG rank | Finish |
|---|---|---|---|---|
| 2101 | Chris GeddesGBR | 55-59 | 41 | 1:39:31 |
| 2102 | Leslie-James McdermentGBR | 55-59 | 42 | 1:39:31 |
| 2103 | Andrew BairdGBR | 40-44 | 331 | 1:39:34 |
| 2104 | Ruri KinsellaGBR | 30-34 | 427 | 1:39:36 |
| 2105 | Liam BrownGBR | 25-29 | 339 | 1:39:36 |
| 2106 | Robbie CotonGBR | 40-44 | 332 | 1:39:36 |
| 2107 | Christopher GallagherGBR | 35-39 | 451 | 1:39:37 |
| 2108 | Paul De PelletteGBR | 55-59 | 43 | 1:39:40 |
| 2109 | Lee HollingworthGBR | 45-49 | 169 | 1:39:41 |
| 2110 | Craig DukeGBR | 35-39 | 452 | 1:39:41 |
| 2111 | Steven AndersonGBR | 50-54 | 90 | 1:39:44 |
| 2112 | Matthew DowneyGBR | 50-54 | 89 | 1:39:44 |
| 2113 | Callum LambieGBR | 25-29 | 340 | 1:39:47 |
| 2114 | Dean DarrochGBR | 30-34 | 428 | 1:39:48 |
| 2115 | Chris McGuireGBR | 40-44 | 333 | 1:39:48 |
| 2116 | Jack MiltonGBR | 25-29 | 341 | 1:39:50 |
| 2117 | James OGradyGBR | 35-39 | 453 | 1:39:51 |
| 2118 | David DoddsGBR | 40-44 | 334 | 1:39:52 |
| 2119 | Matthew MortonGBR | 50-54 | 91 | 1:39:57 |
| 2120 | David QuinnGBR | 40-44 | 335 | 1:40:00 |
| 2121 | Sidio CevascoITA | 50-54 | 92 | 1:40:00 |
| 2122 | Steve SilvesterGBR | 35-39 | 454 | 1:40:06 |
| 2123 | Walter ScottCAN | 55-59 | 44 | 1:40:07 |
| 2124 | Iain ToddGBR | 45-49 | 170 | 1:40:10 |
| 2125 | Stephen OvendenGBR | 50-54 | 93 | 1:40:10 |
| 2126 | Gavin SherwinIRL | 30-34 | 429 | 1:40:11 |
| 2127 | Drew MilneGBR | 45-49 | 171 | 1:40:18 |
| 2128 | James MarshallGBR | 60-64 | 17 | 1:40:20 |
| 2129 | Scott BaxterGBR | 35-39 | 455 | 1:40:23 |
| 2130 | Mark TonerGBR | 25-29 | 342 | 1:40:24 |
| 2131 | Ian ThirdGBR | 30-34 | 430 | 1:40:25 |
| 2132 | Stewart WyllieGBR | 40-44 | 337 | 1:40:28 |
| 2133 | Innes DrummondGBR | 40-44 | 336 | 1:40:28 |
| 2134 | David BurnsGBR | 35-39 | 456 | 1:40:29 |
| 2135 | Callum McSherryGBR | 25-29 | 343 | 1:40:32 |
| 2136 | Gareth HoustonGBR | 40-44 | 338 | 1:40:38 |
| 2137 | Jamie McconachieGBR | 35-39 | 457 | 1:40:39 |
| 2138 | Basil MhembereZIM | 30-34 | 431 | 1:40:41 |
| 2139 | Chris WeirGBR | 30-34 | 432 | 1:40:47 |
| 2140 | Andrew DochertyGBR | 35-39 | 458 | 1:40:51 |
| 2141 | Johnny YoungGBR | 35-39 | 459 | 1:40:51 |
| 2142 | Andrew DeanGBR | 40-44 | 339 | 1:40:53 |
| 2143 | Al BarnesGBR | 35-39 | 460 | 1:40:54 |
| 2144 | Alistair BoothGBR | 30-34 | 433 | 1:40:54 |
| 2145 | Murray AndersonGBR | 30-34 | 434 | 1:40:57 |
| 2146 | Michael KellyGBR | 40-44 | 340 | 1:40:58 |
| 2147 | Joseph VuliGBR | 30-34 | 435 | 1:40:58 |
| 2148 | Paul StephensGBR | 45-49 | 172 | 1:40:59 |
| 2149 | Andrew UpsallGBR | 45-49 | 173 | 1:41:02 |
| 2150 | Barry GreigGBR | 50-54 | 94 | 1:41:03 |
Saved results; a newer check is pending.