2026-03-26 · MEN
MEN results
Official placing is kept separate from your current filter. Search for a name or explore your age group.
2232 of 2232 source results available · Complete division snapshot. Overall and AG ranks are the source's rankings, not renumbered positions.
Division podium
| Overall | Athlete / team | Age group | AG rank | Finish |
|---|---|---|---|---|
| 51 | Justin DaerrUSA | 45-49 | 4 | 1:06:06 |
| 52 | Travis KliewerUSA | 40-44 | 6 | 1:06:09 |
| 53 | Joshua JonesUSA | 35-39 | 7 | 1:06:13 |
| 54 | Aaron McLaughlinUSA | 16-24 | 9 | 1:06:13 |
| 55 | Francis RobidouxCAN | 30-34 | 14 | 1:06:14 |
| 56 | Nico RamirezUSA | 30-34 | 15 | 1:06:16 |
| 57 | Cole MillerUSA | 25-29 | 15 | 1:06:29 |
| 58 | Jake VobbeUSA | 16-24 | 10 | 1:06:33 |
| 59 | Matthew WoodCAN | 30-34 | 16 | 1:06:43 |
| 60 | Jason PereiraCAN | 30-34 | 17 | 1:06:46 |
| 61 | Jason WongUSA | 45-49 | 5 | 1:06:47 |
| 62 | Blake GrovesUSA | 25-29 | 16 | 1:06:49 |
| 63 | Nick MeyerUSA | 25-29 | 17 | 1:07:13 |
| 64 | Connor KoperUSA | 30-34 | 18 | 1:07:17 |
| 65 | Dylan HansonUSA | 25-29 | 18 | 1:07:19 |
| 66 | Andres AssefUSA | 35-39 | 8 | 1:07:27 |
| 67 | Gavin LandryUSA | 25-29 | 19 | 1:07:27 |
| 68 | Julian VelaUSA | 30-34 | 19 | 1:07:34 |
| 69 | Quentin RobertsonUSA | 16-24 | 11 | 1:07:47 |
| 70 | Alex RechUSA | 30-34 | 20 | 1:07:51 |
| 71 | Mason GilhamUSA | 16-24 | 12 | 1:07:53 |
| 72 | Philip OshinskiUSA | 35-39 | 9 | 1:07:56 |
| 73 | Richie MirandaPUR | 40-44 | 7 | 1:08:03 |
| 74 | Jacob LermaUSA | 30-34 | 21 | 1:08:03 |
| 75 | Donoven McKnightUSA | 25-29 | 20 | 1:08:05 |
| 76 | Matt MartinUSA | 45-49 | 6 | 1:08:11 |
| 77 | Ashley Morris-WilliamsGBR | 30-34 | 22 | 1:08:13 |
| 78 | Cooper FyfeUSA | 30-34 | 23 | 1:08:16 |
| 79 | Jonatan RojasPUR | 30-34 | 24 | 1:08:17 |
| 80 | Dakota ArriolaUSA | 25-29 | 21 | 1:08:18 |
| 81 | Taylor CrossUSA | 30-34 | 25 | 1:08:25 |
| 82 | Roberto AballeCUB | 35-39 | 10 | 1:08:26 |
| 83 | Gerald SmithUSA | 40-44 | 8 | 1:08:27 |
| 84 | Luis GonzalezDOM | 40-44 | 9 | 1:08:30 |
| 85 | Ryan MeyerUSA | 40-44 | 10 | 1:08:37 |
| 86 | Richard DorhauerUSA | 30-34 | 26 | 1:08:37 |
| 87 | Bailey DardarUSA | 25-29 | 22 | 1:08:44 |
| 88 | Ross SorensenUSA | 45-49 | 7 | 1:08:45 |
| 89 | Charles NashUSA | 25-29 | 23 | 1:08:49 |
| 90 | Luis Felipe MartinezCOL | 30-34 | 27 | 1:08:57 |
| 91 | Luke BuchananUSA | 30-34 | 29 | 1:09:00 |
| 92 | Matt HamzehUSA | 30-34 | 28 | 1:09:00 |
| 93 | Cody GarciaUSA | 16-24 | 13 | 1:09:07 |
| 94 | Ben HigginsUSA | 35-39 | 11 | 1:09:10 |
| 95 | Kyler KelseyUSA | 16-24 | 14 | 1:09:13 |
| 96 | Joey GarciaUSA | 35-39 | 12 | 1:09:15 |
| 97 | Cameron FraserGBR | 25-29 | 24 | 1:09:15 |
| 98 | Andy PompaUSA | 25-29 | 25 | 1:09:24 |
| 99 | Matthew CisnerosUSA | 25-29 | 27 | 1:09:27 |
| 100 | Julian PerezUSA | 25-29 | 26 | 1:09:27 |
Saved results; a newer check is pending.