2026-03-26 · MEN
MEN results
Official placing is kept separate from your current filter. Search for a name or explore your age group.
2232 of 2232 source results available · Complete division snapshot. Overall and AG ranks are the source's rankings, not renumbered positions.
Division podium
| Overall | Athlete / team | Age group | AG rank | Finish |
|---|---|---|---|---|
| 1351 | Marco HidalgoUSA | 50-54 | 48 | 1:39:12 |
| 1352 | Adam LogsdonUSA | 35-39 | 278 | 1:39:12 |
| 1353 | Joshua GalindoUSA | 16-24 | 130 | 1:39:13 |
| 1354 | Daren CrespinUSA | 55-59 | 16 | 1:39:14 |
| 1355 | Daniel Alvarez MedinaMEX | 30-34 | 342 | 1:39:16 |
| 1356 | Rahim HussainUSA | 40-44 | 206 | 1:39:18 |
| 1357 | Drew DriskellUSA | 25-29 | 244 | 1:39:18 |
| 1358 | Mark SemmlerUSA | 35-39 | 279 | 1:39:19 |
| 1359 | Matthew SmithUSA | 30-34 | 343 | 1:39:21 |
| 1360 | Russell ClayUSA | 50-54 | 49 | 1:39:21 |
| 1361 | Rhett BrozUSA | 25-29 | 245 | 1:39:22 |
| 1362 | Chris FisherUSA | 25-29 | 247 | 1:39:23 |
| 1363 | Cornell AllenUSA | 25-29 | 246 | 1:39:23 |
| 1364 | Yasuey GonzalezUSA | 30-34 | 345 | 1:39:24 |
| 1365 | Jalen SmithUSA | 30-34 | 344 | 1:39:24 |
| 1366 | Nathan ElderUSA | 40-44 | 207 | 1:39:25 |
| 1367 | Marco TorresUSA | 30-34 | 346 | 1:39:30 |
| 1368 | Elijah SmithUSA | 35-39 | 280 | 1:39:31 |
| 1369 | Zurab AkirtavaUSA | 25-29 | 249 | 1:39:32 |
| 1370 | Christopher AultUSA | 25-29 | 248 | 1:39:32 |
| 1371 | Carlos MataUSA | 40-44 | 208 | 1:39:33 |
| 1372 | Jaime ValienteUSA | 35-39 | 281 | 1:39:39 |
| 1373 | Tony BiancoUSA | 55-59 | 17 | 1:39:40 |
| 1374 | Juan RodriguezUSA | 45-49 | 83 | 1:39:47 |
| 1375 | Brian SchmidtUSA | 25-29 | 250 | 1:39:48 |
| 1376 | Miguel VillalbaMEX | 30-34 | 347 | 1:39:49 |
| 1377 | Chris JenkinsUSA | 55-59 | 18 | 1:39:50 |
| 1378 | Thomas AltavillaUSA | 35-39 | 282 | 1:39:51 |
| 1379 | Minh PhamUSA | 30-34 | 348 | 1:39:52 |
| 1380 | Garrett PuyearUSA | 30-34 | 349 | 1:39:52 |
| 1381 | Ryan NagelkirkUSA | 40-44 | 209 | 1:39:55 |
| 1382 | Ben SmithUSA | 40-44 | 211 | 1:39:56 |
| 1383 | Cristian CardenasUSA | 30-34 | 350 | 1:39:56 |
| 1384 | Garrett RubisUSA | 40-44 | 210 | 1:39:56 |
| 1385 | Vincent ShawUSA | 45-49 | 84 | 1:39:56 |
| 1386 | Rob ArchuletaUSA | 50-54 | 50 | 1:39:58 |
| 1387 | Ervin LopezUSA | 30-34 | 351 | 1:40:00 |
| 1388 | Josh HamitUSA | 40-44 | 212 | 1:40:01 |
| 1389 | Thomas LaudisiUSA | 35-39 | 283 | 1:40:02 |
| 1390 | Elijah WheelerUSA | 25-29 | 251 | 1:40:03 |
| 1391 | Ryan TrevarthenUSA | 45-49 | 85 | 1:40:03 |
| 1392 | Nathanael PaulUSA | 40-44 | 213 | 1:40:06 |
| 1393 | Anthony ZepedaUSA | 30-34 | 352 | 1:40:10 |
| 1394 | Mauricio ReaVEN | 30-34 | 353 | 1:40:11 |
| 1395 | Ucheawaji OworUSA | 25-29 | 252 | 1:40:14 |
| 1396 | Sto MahoneyUSA | 30-34 | 354 | 1:40:18 |
| 1397 | Bill GutierrezUSA | 55-59 | 19 | 1:40:20 |
| 1398 | James TolmachoffUSA | 16-24 | 131 | 1:40:22 |
| 1399 | Jerry GibbsUSA | 45-49 | 86 | 1:40:24 |
| 1400 | Nicholas AzingeUSA | 30-34 | 355 | 1:40:28 |
Saved results; a newer check is pending.