2026-02-20 · MEN
MEN results
Official placing is kept separate from your current filter. Search for a name or explore your age group.
1739 of 1739 source results available · Complete division snapshot. Overall and AG ranks are the source's rankings, not renumbered positions.
Division podium
| Overall | Athlete / team | Age group | AG rank | Finish |
|---|---|---|---|---|
| 1051 | Andrew GajardoUSA | 35-39 | 234 | 1:37:10 |
| 1052 | Jordan AyreUSA | 30-34 | 240 | 1:37:14 |
| 1053 | Emmett McGovern JrUSA | 35-39 | 235 | 1:37:15 |
| 1054 | Justin LernerUSA | 35-39 | 236 | 1:37:16 |
| 1055 | Joseph SalusUSA | 50-54 | 52 | 1:37:16 |
| 1056 | Charles BergeronUSA | 45-49 | 101 | 1:37:17 |
| 1057 | Alex BurlingameUSA | 50-54 | 53 | 1:37:18 |
| 1058 | Chase FrattoUSA | 30-34 | 241 | 1:37:20 |
| 1059 | Russ WardCAN | 50-54 | 54 | 1:37:23 |
| 1060 | Maksim GolivkinUSA | 35-39 | 237 | 1:37:23 |
| 1061 | Stephen VobbeUSA | 55-59 | 27 | 1:37:29 |
| 1062 | Andrew MonsonUSA | 35-39 | 238 | 1:37:29 |
| 1063 | Aaron CuschieriUSA | 40-44 | 178 | 1:37:29 |
| 1064 | Edmond LaryeaUSA | 35-39 | 239 | 1:37:34 |
| 1065 | Scott HeidemanUSA | 55-59 | 28 | 1:37:36 |
| 1066 | Matthew OrmenoPER | 25-29 | 157 | 1:37:39 |
| 1067 | Ronald PichelUSA | 45-49 | 102 | 1:37:42 |
| 1068 | Leonardo AltamiranoUSA | 30-34 | 242 | 1:37:46 |
| 1069 | Wes OwensUSA | 45-49 | 103 | 1:37:48 |
| 1070 | Jose LopezUSA | 25-29 | 158 | 1:37:48 |
| 1071 | Tom ByfordUSA | 45-49 | 104 | 1:37:49 |
| 1072 | Drew HawkinsUSA | 35-39 | 240 | 1:37:49 |
| 1073 | Callan LittleUSA | 25-29 | 159 | 1:37:50 |
| 1074 | Angel LuaUSA | 16-24 | 55 | 1:37:53 |
| 1075 | Martin BustosUSA | 35-39 | 241 | 1:37:57 |
| 1076 | Isiah GarciaUSA | 30-34 | 243 | 1:38:00 |
| 1077 | J. Richard Jr MorrisUSA | 50-54 | 55 | 1:38:00 |
| 1078 | Jerald CorpuzPHI | 35-39 | 242 | 1:38:06 |
| 1079 | Kerwin MolinaUSA | 35-39 | 243 | 1:38:13 |
| 1080 | Ryan HughesUSA | 30-34 | 244 | 1:38:14 |
| 1081 | Max MaciasUSA | 35-39 | 244 | 1:38:14 |
| 1082 | Ryan KovacsUSA | 40-44 | 179 | 1:38:14 |
| 1083 | Dustin AtwoodUSA | 40-44 | 180 | 1:38:18 |
| 1084 | Juan PimentelUSA | 45-49 | 105 | 1:38:19 |
| 1085 | Raymond BarcenillaUSA | 30-34 | 245 | 1:38:20 |
| 1086 | John CampomizziUSA | 35-39 | 245 | 1:38:27 |
| 1087 | Ian YoungUSA | 50-54 | 56 | 1:38:27 |
| 1088 | Luke CartinUSA | 45-49 | 106 | 1:38:28 |
| 1089 | Michael DurstCAN | 35-39 | 247 | 1:38:29 |
| 1090 | Harold OvandoUSA | 35-39 | 246 | 1:38:29 |
| 1091 | Rick RichardCAN | 45-49 | 107 | 1:38:30 |
| 1092 | Frank CarrilloUSA | 40-44 | 181 | 1:38:33 |
| 1093 | David ReynosoUSA | 35-39 | 248 | 1:38:36 |
| 1094 | Manny LeoncioUSA | 45-49 | 108 | 1:38:37 |
| 1095 | Patrick LarkinUSA | 55-59 | 29 | 1:38:40 |
| 1096 | Tanner BurtonUSA | 40-44 | 182 | 1:38:40 |
| 1097 | John NicholasUSA | 35-39 | 249 | 1:38:46 |
| 1098 | Sahr WilliamsUSA | 35-39 | 250 | 1:38:47 |
| 1099 | Michael LetzeiserUSA | 40-44 | 183 | 1:38:47 |
| 1100 | William GabrielUSA | 40-44 | 184 | 1:38:48 |
Saved results; a newer check is pending.