2026-02-20 · MEN
MEN results
Official placing is kept separate from your current filter. Search for a name or explore your age group.
1739 of 1739 source results available · Complete division snapshot. Overall and AG ranks are the source's rankings, not renumbered positions.
Division podium
| Overall | Athlete / team | Age group | AG rank | Finish |
|---|---|---|---|---|
| 1251 | Rasmus PilDEN | 35-39 | 291 | 1:43:20 |
| 1252 | Ian WilliamsUSA | 30-34 | 274 | 1:43:20 |
| 1253 | Osvaldo MirandaMedinaUSA | 25-29 | 179 | 1:43:22 |
| 1254 | Woongsahn ChoUSA | 45-49 | 120 | 1:43:24 |
| 1255 | Andrew MartinUSA | 30-34 | 275 | 1:43:27 |
| 1256 | Juan Guerrero MadrigalCRC | 30-34 | 276 | 1:43:28 |
| 1257 | Keith HalladayUSA | 45-49 | 121 | 1:43:28 |
| 1258 | Ronald FroehlichUSA | 30-34 | 277 | 1:43:31 |
| 1259 | CJ BurksUSA | 35-39 | 292 | 1:43:38 |
| 1260 | Jacob LestinaUSA | 30-34 | 278 | 1:43:39 |
| 1261 | Steven HornbackUSA | 35-39 | 293 | 1:43:39 |
| 1262 | Frank DommenUSA | 60-64 | 15 | 1:43:41 |
| 1263 | Jose CelayaUSA | 40-44 | 210 | 1:43:43 |
| 1264 | Kamen YotovBUL | 45-49 | 122 | 1:43:43 |
| 1265 | Dave BernierCAN | 55-59 | 34 | 1:43:44 |
| 1266 | Rajat KhattarUSA | 40-44 | 211 | 1:43:45 |
| 1267 | John CanoUSA | 30-34 | 279 | 1:43:46 |
| 1268 | David RekstadUSA | 30-34 | 280 | 1:43:57 |
| 1269 | John VowelsUSA | 60-64 | 16 | 1:43:58 |
| 1270 | Diego VegaCRC | 25-29 | 180 | 1:43:59 |
| 1271 | Martin CurridUSA | 45-49 | 123 | 1:44:00 |
| 1272 | Shane ZameckiUSA | 40-44 | 212 | 1:44:02 |
| 1273 | Benjamin WiederholdUSA | 45-49 | 124 | 1:44:06 |
| 1274 | Lonnie LePoreUSA | 70-74 | 1 | 1:44:07 |
| 1275 | Gopinath SundaramIND | 35-39 | 294 | 1:44:08 |
| 1276 | Andrew CempellinUSA | 25-29 | 181 | 1:44:08 |
| 1277 | David CisnerosUSA | 30-34 | 281 | 1:44:09 |
| 1278 | John KnightenUSA | 40-44 | 213 | 1:44:16 |
| 1279 | Edward KimUSA | 35-39 | 295 | 1:44:19 |
| 1280 | Michael StockUSA | 50-54 | 69 | 1:44:20 |
| 1281 | Andy CarlsonUSA | 50-54 | 70 | 1:44:23 |
| 1282 | Marvin CarlosPHI | 40-44 | 214 | 1:44:29 |
| 1283 | Saul VasquezUSA | 30-34 | 282 | 1:44:30 |
| 1284 | Arvin IUSA | 30-34 | 283 | 1:44:33 |
| 1285 | Noel DangananUSA | 40-44 | 215 | 1:44:33 |
| 1286 | Adam TourkowUSA | 50-54 | 71 | 1:44:39 |
| 1287 | Patton LeaverUSA | 70-74 | 2 | 1:44:42 |
| 1288 | Russell HongUSA | 45-49 | 125 | 1:44:43 |
| 1289 | TJ ReynosoUSA | 45-49 | 126 | 1:44:44 |
| 1290 | Tyler SepulvedaUSA | 25-29 | 182 | 1:44:49 |
| 1291 | Kundayi MusinamiZIM | 45-49 | 127 | 1:44:50 |
| 1292 | Joe ChaconUSA | 45-49 | 128 | 1:44:51 |
| 1293 | Michael ZapotocznyUSA | 25-29 | 183 | 1:44:52 |
| 1294 | Isaac RiddlingUSA | 16-24 | 62 | 1:44:53 |
| 1295 | Eddie GardunoUSA | 40-44 | 216 | 1:44:55 |
| 1296 | Tacaree KeeUSA | 25-29 | 184 | 1:44:55 |
| 1297 | Victor RamirezUSA | 35-39 | 296 | 1:44:57 |
| 1298 | Sean WhitneyUSA | 45-49 | 129 | 1:44:57 |
| 1299 | Zain PunjwaniCAN | 30-34 | 284 | 1:45:00 |
| 1300 | Kyle AkiaUSA | 25-29 | 185 | 1:45:00 |
Saved results; a newer check is pending.