2026-01-29 · MEN
MEN results
Official placing is kept separate from your current filter. Search for a name or explore your age group.
1563 of 1563 source results available · Complete division snapshot. Overall and AG ranks are the source's rankings, not renumbered positions.
Division podium
| Overall | Athlete / team | Age group | AG rank | Finish |
|---|---|---|---|---|
| 1351 | Tom HammUSA | 60-64 | 28 | 1:54:16 |
| 1352 | Taylor AllinUSA | 35-39 | 294 | 1:54:16 |
| 1353 | Mike ConnUSA | 45-49 | 127 | 1:54:22 |
| 1354 | Erik ZerbinosUSA | 45-49 | 128 | 1:54:24 |
| 1355 | Joe WylezikUSA | 30-34 | 273 | 1:54:26 |
| 1356 | Scott PainterUSA | 50-54 | 71 | 1:54:31 |
| 1357 | Raul HdzUSA | 45-49 | 129 | 1:54:40 |
| 1358 | Allon KahnUSA | 40-44 | 191 | 1:54:45 |
| 1359 | Josh MajusiakUSA | 35-39 | 295 | 1:54:54 |
| 1360 | Ryan LoveUSA | 45-49 | 130 | 1:54:57 |
| 1361 | Lucas GaydaUSA | 30-34 | 274 | 1:54:59 |
| 1362 | Dillan SuggsUSA | 16-24 | 100 | 1:55:00 |
| 1363 | Sam PerezUSA | 25-29 | 223 | 1:55:03 |
| 1364 | Jeremy GregoireUSA | 50-54 | 72 | 1:55:05 |
| 1365 | Omar TeagleUSA | 30-34 | 275 | 1:55:15 |
| 1366 | Joshua WhitfieldUSA | 45-49 | 131 | 1:55:16 |
| 1367 | Brendan CousineauUSA | 55-59 | 37 | 1:55:17 |
| 1368 | Jon CoPHI | 45-49 | 132 | 1:55:21 |
| 1369 | Jesse PriesterUSA | 50-54 | 73 | 1:55:26 |
| 1370 | Edmund HubbardUSA | 30-34 | 276 | 1:55:35 |
| 1371 | Shemar WilliamsUSA | 30-34 | 277 | 1:55:41 |
| 1372 | Alex PellowUSA | 35-39 | 296 | 1:55:47 |
| 1373 | William O’SullivanIRL | 40-44 | 192 | 1:55:50 |
| 1374 | Diego Gil-AzamarUSA | 35-39 | 297 | 1:55:55 |
| 1375 | Cory WilsonUSA | 45-49 | 133 | 1:55:56 |
| 1376 | Edwin PerfectoPUR | 30-34 | 278 | 1:56:03 |
| 1377 | Tyler LipaUSA | 35-39 | 298 | 1:56:05 |
| 1378 | Joshua McNeillyUSA | 40-44 | 193 | 1:56:18 |
| 1379 | Edward KapalczynskiUSA | 30-34 | 279 | 1:56:19 |
| 1380 | Tyler MageeUSA | 25-29 | 224 | 1:56:25 |
| 1381 | Michael MorseUSA | 30-34 | 280 | 1:56:31 |
| 1382 | Albert RodriguezUSA | 45-49 | 134 | 1:56:31 |
| 1383 | Brian LeedsUSA | 35-39 | 299 | 1:56:46 |
| 1384 | Dequan DixonUSA | 25-29 | 225 | 1:56:50 |
| 1385 | Joshua McCloyUSA | 40-44 | 194 | 1:56:54 |
| 1386 | Tyler MallicoatUSA | 16-24 | 101 | 1:57:04 |
| 1387 | Johnny MuresanCAN | 30-34 | 281 | 1:57:05 |
| 1388 | Ch’Aim SmithUSA | 25-29 | 226 | 1:57:05 |
| 1389 | Frank BowenUSA | 45-49 | 135 | 1:57:06 |
| 1390 | Lane PlummerUSA | 25-29 | 227 | 1:57:29 |
| 1391 | Pranshu ShrivastavaIND | 35-39 | 300 | 1:57:35 |
| 1392 | Dontrel ChanceUSA | 30-34 | 282 | 1:57:40 |
| 1393 | Derek MillerUSA | 40-44 | 195 | 1:57:44 |
| 1394 | Ben HiblerUSA | 40-44 | 196 | 1:57:46 |
| 1395 | George SunnyUSA | 40-44 | 197 | 1:57:49 |
| 1396 | Daniel PassosPOR | 25-29 | 228 | 1:58:08 |
| 1397 | Derry McKinneyUSA | 50-54 | 74 | 1:58:20 |
| 1398 | John GilpinUSA | 30-34 | 283 | 1:58:21 |
| 1399 | Ricky SassonARG | 55-59 | 38 | 1:58:34 |
| 1400 | Duke TibbsSKN | 30-34 | 284 | 1:58:41 |
Saved results; a newer check is pending.