2026-09-17 · MEN
MEN results
Official placing is kept separate from your current filter. Search for a name or explore your age group.
2967 of 2967 source results available · Complete division snapshot. Overall and AG ranks are the source's rankings, not renumbered positions.
Division podium
| Overall | Athlete / team | Age group | AG rank | Finish |
|---|---|---|---|---|
| 101 | Hosam YossefEGY | 30-34 | 28 | 1:20:55 |
| 102 | Noel AlmeidaIND | 30-34 | 29 | 1:20:56 |
| 103 | Maanik KhannaIND | 25-29 | 30 | 1:20:59 |
| 104 | Aryan PopliIND | 16-24 | 22 | 1:21:08 |
| 105 | Aditya GiteIND | 25-29 | 31 | 1:21:09 |
| 106 | Kiran TejaIND | 30-34 | 30 | 1:21:11 |
| 107 | Junudi ShaikhIND | 30-34 | 31 | 1:21:16 |
| 108 | Karthik KamatIND | 30-34 | 32 | 1:21:22 |
| 109 | Jay RibadiaIND | 16-24 | 23 | 1:21:23 |
| 110 | Harsh MakhwaniIND | 25-29 | 32 | 1:21:26 |
| 111 | Shardul PapatIND | 16-24 | 24 | 1:21:27 |
| 112 | Vipin GargIND | 35-39 | 16 | 1:21:27 |
| 113 | Harjas SinghIND | 30-34 | 33 | 1:21:38 |
| 114 | Atri SharmaIND | 35-39 | 17 | 1:21:39 |
| 115 | Mohit DhingraIND | 25-29 | 33 | 1:21:42 |
| 116 | Mahesh NairIND | 40-44 | 5 | 1:21:42 |
| 117 | Ravindrakumar YadavIND | 35-39 | 18 | 1:21:44 |
| 118 | Raju Kumar MahatoNEP | 16-24 | 25 | 1:21:58 |
| 119 | Deependra NegiIND | 30-34 | 34 | 1:22:00 |
| 120 | Ankur RanaIND | 30-34 | 35 | 1:22:09 |
| 121 | Yash YadavIND | 25-29 | 34 | 1:22:14 |
| 122 | Arsh BahriIND | 25-29 | 35 | 1:22:15 |
| 123 | Hitesh JivaniGBR | 45-49 | 3 | 1:22:16 |
| 124 | Aditya KumarIND | 25-29 | 37 | 1:22:18 |
| 125 | Akashsivan SureshIND | 25-29 | 36 | 1:22:18 |
| 126 | Abhinav DhawanIND | 16-24 | 26 | 1:22:27 |
| 127 | Vikram YadavIND | 30-34 | 36 | 1:22:28 |
| 128 | Gaurav SonkarIND | 25-29 | 38 | 1:22:30 |
| 129 | Devarsh VyasIND | 16-24 | 27 | 1:22:34 |
| 130 | Arsalan MirzaIND | 25-29 | 39 | 1:22:36 |
| 131 | Ankit YadavIND | 16-24 | 28 | 1:22:40 |
| 132 | Utkarsh DeshpandeIND | 16-24 | 29 | 1:22:48 |
| 133 | Karan BalanIND | 25-29 | 40 | 1:22:52 |
| 134 | Anuj AgarwalIND | 25-29 | 41 | 1:22:56 |
| 135 | Abhimanyu BhatiIND | 35-39 | 19 | 1:22:56 |
| 136 | Vishwesh MuleyIND | 30-34 | 37 | 1:23:01 |
| 137 | Rishab MohanIND | 25-29 | 42 | 1:23:02 |
| 138 | John PeterIND | 25-29 | 43 | 1:23:04 |
| 139 | Clinton TavaresIND | 30-34 | 38 | 1:23:05 |
| 140 | Aditya KarnikIND | 35-39 | 20 | 1:23:10 |
| 141 | Jatin KumarIND | 25-29 | 44 | 1:23:19 |
| 142 | Sreekanth MuralidharanIND | 25-29 | 45 | 1:23:24 |
| 143 | Ajay AcharyaIND | 25-29 | 47 | 1:23:33 |
| 144 | Randheer RanaIND | 25-29 | 46 | 1:23:33 |
| 145 | Gary CritchleyGBR | 45-49 | 4 | 1:23:36 |
| 146 | Ho Sang TamHKG | 45-49 | 5 | 1:23:41 |
| 147 | Ryan PrazeresIND | 35-39 | 21 | 1:23:41 |
| 148 | Aditya ShindeIND | 30-34 | 39 | 1:23:47 |
| 149 | Jagmohan SharmaIND | 35-39 | 22 | 1:23:47 |
| 150 | Sharon DasIND | 25-29 | 48 | 1:23:50 |
Saved results; a newer check is pending.