2026-09-17 · MEN
MEN results
Official placing is kept separate from your current filter. Search for a name or explore your age group.
2967 of 2967 source results available · Complete division snapshot. Overall and AG ranks are the source's rankings, not renumbered positions.
Division podium
| Overall | Athlete / team | Age group | AG rank | Finish |
|---|---|---|---|---|
| 1601 | Samkit MalooIND | 16-24 | 267 | 2:01:11 |
| 1602 | Peter PallettGBR | 35-39 | 265 | 2:01:12 |
| 1603 | Jash VanzaraIND | 16-24 | 268 | 2:01:17 |
| 1604 | Hiten RavalIND | 16-24 | 269 | 2:01:17 |
| 1605 | Nirav PatelIND | 30-34 | 371 | 2:01:18 |
| 1606 | Mayank NaharIND | 16-24 | 270 | 2:01:19 |
| 1607 | Gunveer KochharIND | 16-24 | 271 | 2:01:19 |
| 1608 | Swapnil BarwekarIND | 35-39 | 266 | 2:01:20 |
| 1609 | Vishal JoshiIND | 30-34 | 372 | 2:01:20 |
| 1610 | Srinath SridharanIND | 50-54 | 33 | 2:01:20 |
| 1611 | Anirudha KotgireIND | 40-44 | 187 | 2:01:21 |
| 1612 | Surender MohanIND | 35-39 | 267 | 2:01:22 |
| 1613 | Manas ManoharIND | 35-39 | 268 | 2:01:24 |
| 1614 | Aakash GodseIND | 25-29 | 381 | 2:01:26 |
| 1615 | Darshil ShahIND | 25-29 | 380 | 2:01:26 |
| 1616 | Pradeep MIND | 30-34 | 373 | 2:01:27 |
| 1617 | Girish BalikaiIND | 50-54 | 34 | 2:01:28 |
| 1618 | Devavrat JoshiIND | 25-29 | 382 | 2:01:28 |
| 1619 | Sumit SinghIND | 35-39 | 270 | 2:01:28 |
| 1620 | Pavan BodapatiIND | 35-39 | 269 | 2:01:28 |
| 1621 | Varnit YadavIND | 30-34 | 374 | 2:01:28 |
| 1622 | Mukessh PalivalIND | 25-29 | 383 | 2:01:29 |
| 1623 | Amey PatilIND | 30-34 | 375 | 2:01:29 |
| 1624 | Siva Kumar NemaniIND | 45-49 | 87 | 2:01:30 |
| 1625 | Aniket KaduIND | 30-34 | 376 | 2:01:30 |
| 1626 | Swastik RungtaIND | 25-29 | 384 | 2:01:32 |
| 1627 | Abhiram KIND | 30-34 | 377 | 2:01:34 |
| 1628 | Bhavesh DhuriIND | 35-39 | 271 | 2:01:36 |
| 1629 | Mohammed SuterwallaIND | 50-54 | 35 | 2:01:38 |
| 1630 | Ravi Krishna YarlagaddaIND | 45-49 | 88 | 2:01:39 |
| 1631 | Nikhil SharmaIND | 25-29 | 385 | 2:01:40 |
| 1632 | Sukanto RoyIND | 35-39 | 272 | 2:01:41 |
| 1633 | Yash MoreIND | 30-34 | 378 | 2:01:42 |
| 1634 | Vinay AbrahamIND | 35-39 | 273 | 2:01:42 |
| 1635 | Amit VaidyaIND | 45-49 | 89 | 2:01:42 |
| 1636 | Sanget SoniIND | 45-49 | 90 | 2:01:43 |
| 1637 | Vishal JainIND | 30-34 | 379 | 2:01:43 |
| 1638 | Parshwa ShahIND | 30-34 | 380 | 2:01:44 |
| 1639 | Nitesh UttamaniIND | 30-34 | 381 | 2:01:49 |
| 1640 | Imran KhanIND | 35-39 | 274 | 2:01:50 |
| 1641 | Rishabh NairIND | 16-24 | 272 | 2:01:54 |
| 1642 | Siddhant PandeyIND | 25-29 | 386 | 2:01:55 |
| 1643 | Vedant GapatIND | 16-24 | 273 | 2:02:01 |
| 1644 | Juber NarooIND | 30-34 | 382 | 2:02:03 |
| 1645 | Neelam Murali KrishnaIND | 30-34 | 383 | 2:02:06 |
| 1646 | Neeraj SharmaIND | 40-44 | 188 | 2:02:07 |
| 1647 | Janak JariwalaIND | 50-54 | 36 | 2:02:10 |
| 1648 | Samkit VimawalaIND | 25-29 | 387 | 2:02:10 |
| 1649 | Mayank VatwaniIND | 25-29 | 388 | 2:02:12 |
| 1650 | Bhushan ParulekarIND | 25-29 | 389 | 2:02:15 |
Saved results; a newer check is pending.