2026-09-18 · MEN
MEN results
Official placing is kept separate from your current filter. Search for a name or explore your age group.
1296 of 1296 source results available · Complete division snapshot. Overall and AG ranks are the source's rankings, not renumbered positions.
Division podium
| Overall | Athlete / team | Age group | AG rank | Finish |
|---|---|---|---|---|
| 1051 | Will ReulUSA | 25-29 | 165 | 1:54:32 |
| 1052 | Adam RowanUSA | 35-39 | 218 | 1:54:33 |
| 1053 | Jess GeddesUSA | 35-39 | 219 | 1:54:46 |
| 1054 | Joseph NusbaumUSA | 40-44 | 154 | 1:54:50 |
| 1055 | Tyler KellingUSA | 25-29 | 166 | 1:54:50 |
| 1056 | Peter GloecknerUSA | 40-44 | 155 | 1:54:51 |
| 1057 | Michael SypniewskiUSA | 35-39 | 220 | 1:54:53 |
| 1058 | Braxton BuckwayUSA | 30-34 | 230 | 1:54:54 |
| 1059 | Niall RobinsonGBR | 55-59 | 21 | 1:55:02 |
| 1060 | Andrew NguyenUSA | 35-39 | 221 | 1:55:02 |
| 1061 | Zack AndersonUSA | 25-29 | 167 | 1:55:03 |
| 1062 | David JonesUSA | 45-49 | 95 | 1:55:18 |
| 1063 | Scott LucasUSA | 50-54 | 50 | 1:55:18 |
| 1064 | Derek BlackUSA | 25-29 | 168 | 1:55:20 |
| 1065 | Kyle PfluegerUSA | 35-39 | 222 | 1:55:31 |
| 1066 | Sam KordbachehUSA | 25-29 | 169 | 1:55:37 |
| 1067 | Troy SperryUSA | 50-54 | 51 | 1:55:49 |
| 1068 | David SlayUSA | 30-34 | 231 | 1:55:55 |
| 1069 | McKenzie SimsUSA | 30-34 | 232 | 1:56:06 |
| 1070 | Duane GilsonUSA | 60-64 | 18 | 1:56:14 |
| 1071 | Jake SowersUSA | 35-39 | 223 | 1:56:15 |
| 1072 | Trey HallUSA | 25-29 | 170 | 1:56:17 |
| 1073 | Sammy SahyouniUSA | 25-29 | 171 | 1:56:19 |
| 1074 | Tian Frank TanUSA | 30-34 | 233 | 1:56:20 |
| 1075 | Ed ChoUSA | 45-49 | 96 | 1:56:33 |
| 1076 | Brian CondonUSA | 40-44 | 156 | 1:56:39 |
| 1077 | Bryce AndersonUSA | 35-39 | 224 | 1:56:45 |
| 1078 | Haron KaisaUSA | 40-44 | 157 | 1:56:49 |
| 1079 | Alex PocockUSA | 30-34 | 234 | 1:56:52 |
| 1080 | Rigo SolteroMEX | 40-44 | 158 | 1:56:52 |
| 1081 | Dillon MortensenUSA | 25-29 | 172 | 1:57:00 |
| 1082 | Adam WatermanUSA | 50-54 | 52 | 1:57:04 |
| 1083 | Raymond WilliamsUSA | 55-59 | 22 | 1:57:10 |
| 1084 | Aren ManuASA | 25-29 | 173 | 1:57:12 |
| 1085 | Collin HightowerUSA | 55-59 | 23 | 1:57:40 |
| 1086 | Aaron GoughCAN | 40-44 | 159 | 1:57:46 |
| 1087 | Vuong ToVIE | 25-29 | 174 | 1:57:47 |
| 1088 | Andrew OrtonUSA | 55-59 | 24 | 1:57:48 |
| 1089 | Joshua SchlichteUSA | 35-39 | 225 | 1:57:58 |
| 1090 | Allen YoungUSA | 50-54 | 53 | 1:57:59 |
| 1091 | Eric BrevermanUSA | 40-44 | 160 | 1:58:03 |
| 1092 | Anthony SantyUSA | 30-34 | 235 | 1:58:10 |
| 1093 | Alex GloecknerUSA | 50-54 | 54 | 1:58:18 |
| 1094 | Lane PlummerUSA | 25-29 | 175 | 1:58:25 |
| 1095 | Weston WinegarUSA | 60-64 | 19 | 1:58:35 |
| 1096 | Nathaniel HwangKOR | 30-34 | 236 | 1:58:37 |
| 1097 | Christopher AngelloUSA | 50-54 | 55 | 1:58:39 |
| 1098 | Richie GallegosUSA | 35-39 | 226 | 1:58:40 |
| 1099 | Braydon CastoUSA | 25-29 | 176 | 1:58:42 |
| 1100 | Simi CazeauTGA | 45-49 | 97 | 1:58:45 |
Saved results; a newer check is pending.