2026-10-22 · MEN
MEN results
Official placing is kept separate from your current filter. Search for a name or explore your age group.
1806 of 1806 source results available · Complete division snapshot. Overall and AG ranks are the source's rankings, not renumbered positions.
Division podium
| Overall | Athlete / team | Age group | AG rank | Finish |
|---|---|---|---|---|
| 1201 | Steven DabdoubJAM | 25-29 | 212 | 1:38:25 |
| 1202 | Chris LopezPUR | 25-29 | 213 | 1:38:32 |
| 1203 | Eric ZanerUSA | 45-49 | 106 | 1:38:36 |
| 1204 | Jacob SotoUSA | 30-34 | 295 | 1:38:38 |
| 1205 | Brendon GreenwellUSA | 30-34 | 296 | 1:38:39 |
| 1206 | Samson DitmyerUSA | 25-29 | 214 | 1:38:39 |
| 1207 | Luis BracamonteUSA | 45-49 | 107 | 1:38:42 |
| 1208 | Ronald GrayUSA | 40-44 | 168 | 1:38:48 |
| 1209 | Ekow ErskineUSA | 35-39 | 225 | 1:38:49 |
| 1210 | Juan LopezUSA | 50-54 | 51 | 1:38:50 |
| 1211 | Jon ChangUSA | 35-39 | 226 | 1:38:53 |
| 1212 | Jason SillerUSA | 45-49 | 108 | 1:38:55 |
| 1213 | Michael RodriguezCUB | 45-49 | 109 | 1:38:57 |
| 1214 | Nicolas PelayUSA | 25-29 | 215 | 1:39:00 |
| 1215 | Justin SoberanoUSA | 25-29 | 216 | 1:39:01 |
| 1216 | Nelson SmithUSA | 25-29 | 217 | 1:39:03 |
| 1217 | Juan LleoUSA | 30-34 | 297 | 1:39:04 |
| 1218 | Landon ArmstrongUSA | 25-29 | 218 | 1:39:12 |
| 1219 | John StimaUSA | 30-34 | 298 | 1:39:12 |
| 1220 | Miguel SanchezUSA | 35-39 | 227 | 1:39:16 |
| 1221 | Aaron MassieUSA | 16-24 | 114 | 1:39:16 |
| 1222 | Chip HerndonUSA | 40-44 | 169 | 1:39:17 |
| 1223 | Michael DamicoUSA | 30-34 | 299 | 1:39:19 |
| 1224 | Edwin Rodríguez SantiagoPUR | 30-34 | 300 | 1:39:24 |
| 1225 | Danny HendricksUSA | 30-34 | 301 | 1:39:24 |
| 1226 | Nino AquinoUSA | 25-29 | 219 | 1:39:26 |
| 1227 | Daniel PinedaUSA | 35-39 | 228 | 1:39:26 |
| 1228 | Collin CrocittoUSA | 25-29 | 220 | 1:39:27 |
| 1229 | Joshua EchelsonUSA | 35-39 | 229 | 1:39:35 |
| 1230 | Mike ReidUSA | 60-64 | 15 | 1:39:35 |
| 1231 | Hume MitchellUSA | 25-29 | 221 | 1:39:37 |
| 1232 | Jalen AlexanderUSA | 30-34 | 302 | 1:39:38 |
| 1233 | Jose UrenaUSA | 35-39 | 230 | 1:39:40 |
| 1234 | Tim FerroneUSA | 35-39 | 231 | 1:39:40 |
| 1235 | D’Monte DixonUSA | 30-34 | 303 | 1:39:41 |
| 1236 | Craig SanticolaUSA | 55-59 | 23 | 1:39:43 |
| 1237 | Eyal GolombekUSA | 30-34 | 304 | 1:39:46 |
| 1238 | Jason BeckUSA | 55-59 | 24 | 1:39:52 |
| 1239 | Craig BroomeUSA | 50-54 | 52 | 1:39:53 |
| 1240 | Brian LaGruaUSA | 60-64 | 16 | 1:39:53 |
| 1241 | Jason TapiaUSA | 30-34 | 305 | 1:39:53 |
| 1242 | James McNielUSA | 45-49 | 110 | 1:39:55 |
| 1243 | Michael EdwardsUSA | 30-34 | 307 | 1:39:56 |
| 1244 | Marcelo VargasBOL | 30-34 | 306 | 1:39:56 |
| 1245 | Aaron WolfsonUSA | 45-49 | 111 | 1:39:59 |
| 1246 | Innocent IghoNGR | 30-34 | 308 | 1:40:02 |
| 1247 | Alejandro DavisUSA | 25-29 | 222 | 1:40:02 |
| 1248 | Caleb UrfUSA | 25-29 | 223 | 1:40:05 |
| 1249 | Victor NachmannUSA | 30-34 | 309 | 1:40:07 |
| 1250 | Nathan SchweinUSA | 16-24 | 115 | 1:40:08 |
Saved results; a newer check is pending.