2026-10-22 · MEN
MEN results
Official placing is kept separate from your current filter. Search for a name or explore your age group.
1806 of 1806 source results available · Complete division snapshot. Overall and AG ranks are the source's rankings, not renumbered positions.
Division podium
| Overall | Athlete / team | Age group | AG rank | Finish |
|---|---|---|---|---|
| 1601 | Scott RobinsonUSA | 50-54 | 82 | 1:58:38 |
| 1602 | Gage MartinUSA | 30-34 | 376 | 1:58:39 |
| 1603 | Angel VelasquezHON | 16-24 | 141 | 1:58:40 |
| 1604 | Alex VillavicencioUSA | 45-49 | 149 | 1:58:40 |
| 1605 | Jessy LugoCUB | 50-54 | 83 | 1:58:41 |
| 1606 | Julian MillanCOL | 30-34 | 377 | 1:58:44 |
| 1607 | Thomas DenHaeseUSA | 16-24 | 142 | 1:59:04 |
| 1608 | Prince KunjumonIND | 40-44 | 217 | 1:59:07 |
| 1609 | Sentao ZhouCHN | 30-34 | 378 | 1:59:12 |
| 1610 | Jonathan VelezUSA | 35-39 | 295 | 1:59:19 |
| 1611 | Eli SosaHON | 25-29 | 277 | 1:59:22 |
| 1612 | Nick GomezUSA | 40-44 | 218 | 1:59:26 |
| 1613 | Camilo BarreraCOL | 30-34 | 379 | 1:59:34 |
| 1614 | David AtkinsUSA | 55-59 | 41 | 1:59:37 |
| 1615 | Harold BooneUSA | 50-54 | 84 | 1:59:44 |
| 1616 | Johny MareusUSA | 30-34 | 380 | 1:59:46 |
| 1617 | Jesse MeyersUSA | 40-44 | 219 | 1:59:49 |
| 1618 | Daniel David De FreitasVEN | 16-24 | 143 | 1:59:57 |
| 1619 | Brandon ShawUSA | 35-39 | 296 | 2:00:05 |
| 1620 | Shawn McMahonUSA | 35-39 | 297 | 2:00:06 |
| 1621 | Lester Ramses RodriguezCUB | 45-49 | 150 | 2:00:24 |
| 1622 | Adrian RiosUSA | 16-24 | 144 | 2:00:30 |
| 1623 | Christian AguirreUSA | 50-54 | 85 | 2:00:30 |
| 1624 | Mitch RidgewayUSA | 30-34 | 381 | 2:00:34 |
| 1625 | Anthony Mann JrUSA | 50-54 | 86 | 2:00:37 |
| 1626 | Arturo ArmendarizUSA | 35-39 | 298 | 2:00:49 |
| 1627 | Brandon KaveskiUSA | 30-34 | 382 | 2:00:55 |
| 1628 | Eric PhillipsUSA | 50-54 | 87 | 2:00:59 |
| 1629 | Ryan GarrettUSA | 30-34 | 383 | 2:01:00 |
| 1630 | Justin FazzioUSA | 45-49 | 151 | 2:01:21 |
| 1631 | Carmelo TrussoUSA | 55-59 | 42 | 2:01:23 |
| 1632 | Steven CaucciUSA | 55-59 | 43 | 2:01:29 |
| 1633 | Rich JohnsonUSA | 40-44 | 221 | 2:01:30 |
| 1634 | Juan Reyes VenturaPUR | 40-44 | 220 | 2:01:30 |
| 1635 | Anthony CaprioUSA | 35-39 | 299 | 2:01:50 |
| 1636 | Thomas SchmidtUSA | 40-44 | 222 | 2:01:56 |
| 1637 | Zachary EossoUSA | 16-24 | 145 | 2:01:57 |
| 1638 | Cesar GarciaUSA | 30-34 | 384 | 2:02:15 |
| 1639 | Joo SongKOR | 40-44 | 223 | 2:02:16 |
| 1640 | John GaleraUSA | 25-29 | 278 | 2:02:17 |
| 1641 | Jeremy OlesenUSA | 50-54 | 88 | 2:02:19 |
| 1642 | Luis NegronPUR | 60-64 | 22 | 2:02:34 |
| 1643 | Doug YandaUSA | 55-59 | 44 | 2:02:34 |
| 1644 | Gonzalo Miguel AyresPER | 35-39 | 300 | 2:02:37 |
| 1645 | Benny RayUSA | 50-54 | 89 | 2:02:41 |
| 1646 | Burness GriffinUSA | 35-39 | 301 | 2:02:49 |
| 1647 | Weylin Ethan SingUSA | 16-24 | 146 | 2:02:49 |
| 1648 | Romil EstrellaDOM | 16-24 | 147 | 2:03:01 |
| 1649 | Eugenio GonzalezUSA | 40-44 | 224 | 2:03:11 |
| 1650 | Tuan LeVIE | 30-34 | 385 | 2:03:33 |
Saved results; a newer check is pending.