2026-09-03 · MEN
MEN results
Official placing is kept separate from your current filter. Search for a name or explore your age group.
2855 of 2855 source results available · Complete division snapshot. Overall and AG ranks are the source's rankings, not renumbered positions.
Division podium
| Overall | Athlete / team | Age group | AG rank | Finish |
|---|---|---|---|---|
| 1551 | Jared WoodingsUSA | 30-34 | 404 | 1:35:03 |
| 1552 | Ryan TaiblUSA | 35-39 | 328 | 1:35:04 |
| 1553 | Jonathan WangUSA | 25-29 | 287 | 1:35:04 |
| 1554 | Alex BraunUSA | 40-44 | 213 | 1:35:05 |
| 1555 | Kris StoneUSA | 25-29 | 288 | 1:35:05 |
| 1556 | Kirby TadesseUSA | 30-34 | 405 | 1:35:06 |
| 1557 | Jose BaileyMEX | 30-34 | 406 | 1:35:08 |
| 1558 | Gerardo SmithUSA | 40-44 | 214 | 1:35:10 |
| 1559 | Brian TreasterUSA | 45-49 | 106 | 1:35:10 |
| 1560 | Akinola VaughanUSA | 30-34 | 407 | 1:35:11 |
| 1561 | Oren PolakUSA | 50-54 | 51 | 1:35:12 |
| 1562 | Nathan SchelbleUSA | 35-39 | 329 | 1:35:13 |
| 1563 | Thomas HarrisonUSA | 40-44 | 215 | 1:35:13 |
| 1564 | Uday KompalaIND | 40-44 | 216 | 1:35:14 |
| 1565 | Edward AlobaUSA | 25-29 | 289 | 1:35:15 |
| 1566 | Nicholas BoskersUSA | 45-49 | 107 | 1:35:15 |
| 1567 | Yan LinUSA | 35-39 | 331 | 1:35:16 |
| 1568 | Patrick Castro AguirreUSA | 30-34 | 409 | 1:35:16 |
| 1569 | Bilal MuhammadUSA | 25-29 | 290 | 1:35:16 |
| 1570 | Robert CrossUSA | 35-39 | 330 | 1:35:16 |
| 1571 | Axl StedmanUSA | 30-34 | 408 | 1:35:16 |
| 1572 | David AllisonUSA | 25-29 | 291 | 1:35:17 |
| 1573 | Matt MaherUSA | 35-39 | 332 | 1:35:19 |
| 1574 | Eric DeSousaPOR | 30-34 | 411 | 1:35:20 |
| 1575 | Joseph PepeUSA | 30-34 | 410 | 1:35:20 |
| 1576 | Anthony SantiagoPUR | 40-44 | 217 | 1:35:20 |
| 1577 | David AlandeteESP | 45-49 | 108 | 1:35:21 |
| 1578 | Jacob Latta-MorissetteUSA | 30-34 | 412 | 1:35:23 |
| 1579 | Aaron WilsonUSA | 35-39 | 333 | 1:35:25 |
| 1580 | Chris HuntUSA | 35-39 | 334 | 1:35:26 |
| 1581 | Sean BosdoshUSA | 30-34 | 413 | 1:35:27 |
| 1582 | Qixiong YuCHN | 25-29 | 292 | 1:35:29 |
| 1583 | Rob HarrisCAN | 50-54 | 52 | 1:35:29 |
| 1584 | Alejandro GarciaCUB | 30-34 | 414 | 1:35:31 |
| 1585 | Seon HallGUY | 50-54 | 53 | 1:35:34 |
| 1586 | Troy RoundtreeUSA | 30-34 | 415 | 1:35:34 |
| 1587 | Rob SavinelliUSA | 50-54 | 54 | 1:35:34 |
| 1588 | Varel BrownUSA | 30-34 | 416 | 1:35:35 |
| 1589 | Carlos NoboaECU | 35-39 | 335 | 1:35:36 |
| 1590 | Vincent JeterUSA | 35-39 | 336 | 1:35:37 |
| 1591 | Edmund SaboUSA | 55-59 | 16 | 1:35:38 |
| 1592 | Killian PenderUSA | 30-34 | 417 | 1:35:40 |
| 1593 | Mathieu BastienCAN | 45-49 | 109 | 1:35:42 |
| 1594 | Chris EddieUSA | 50-54 | 55 | 1:35:42 |
| 1595 | Curran HammackUSA | 30-34 | 418 | 1:35:43 |
| 1596 | Jacob DeJesusUSA | 16-24 | 137 | 1:35:43 |
| 1597 | John KistnerUSA | 60-64 | 13 | 1:35:45 |
| 1598 | Phil BergerUSA | 50-54 | 56 | 1:35:49 |
| 1599 | Lucas SmithUSA | 40-44 | 218 | 1:35:50 |
| 1600 | Benjamin TurnerUSA | 30-34 | 419 | 1:35:51 |
Saved results; a newer check is pending.